| Any/Trim Ciutat Vella
| H | D | T |
2003 / 1 tr | 2 | 3 | 5 |
2003 / 2 tr | 3 | 0 | 3 |
2003 / 3 tr | 5 | 1 | 6 |
2003 / 4 tr | 2 | 0 | 2 |
2004 / 1 tr | 6 | 0 | 6 |
2004 / 2 tr | 2 | 1 | 3 |
2004 / 3 tr | 7 | 1 | 8 |
2004 / 4 tr | 4 | 1 | 5 |
2005 / 1 tr | 4 | 1 | 5 |
2005 / 2 tr | 6 | 2 | 8 |
2005 / 3 tr | 1 | 2 | 3 |
2005 / 4 tr | 2 | 0 | 2 |
2006 / 1 tr | 8 | 3 | 11 |
2006 / 2 tr | 7 | 2 | 9 |
2006 / 3 tr | 2 | 0 | 2 |
2006 / 4 tr | 3 | 0 | 3 |
2007 / 1 tr | 3 | 1 | 4 |
2007 / 2 tr | 4 | 0 | 4 |
2007 / 3 tr | 2 | 2 | 4 |
2007 / 4 tr | 6 | 1 | 7 |
2008 / 1 tr | 1 | 2 | 3 |
2008 / 2 tr | 1 | 0 | 1 |
2008 / 3 tr | 1 | 0 | 1 |
2008 / 4 tr | 1 | 1 | 2 |
2009 / 1 tr | 5 | 0 | 5 |
2009 / 2 tr | 5 | 0 | 5 |
2009 / 3 tr | 4 | 1 | 5 |
2009 / 4 tr | 5 | 0 | 5 |
2010 / 1 tr | 4 | 1 | 5 |
2010 / 2 tr | 5 | 0 | 5 |
2010 / 3 tr | 3 | 1 | 4 |
2010 / 4 tr | 5 | 1 | 6 |
2011 / 1 tr | 1 | 0 | 1 |
2011 / 2 tr | 1 | 1 | 2 |
2011 / 3 tr | 3 | 1 | 4 |
2011 / 4 tr | 4 | 0 | 4 |
2012 / 1 tr | 1 | 0 | 1 |
2012 / 2 tr | 2 | 2 | 4 |
2012 / 3 tr | 4 | 0 | 4 |
2012 / 4 tr | 2 | 2 | 4 |
| | Eixample
H | D | T |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 1 | 1 |
2 | 0 | 2 |
2 | 1 | 3 |
3 | 0 | 3 |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 1 | 2 |
1 | 0 | 1 |
2 | 0 | 2 |
2 | 0 | 2 |
1 | 0 | 1 |
2 | 0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 1 | 1 |
2 | 0 | 2 |
2 | 0 | 2 |
1 | 0 | 1 |
4 | 0 | 4 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 0 |
2 | 2 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
4 | 0 | 4 |
2 | 0 | 2 |
1 | 0 | 1 |
| | Sants-Monjuïc
H | D | T |
5 | 0 | 5 |
4 | 0 | 4 |
8 | 0 | 8 |
2 | 0 | 2 |
2 | 1 | 3 |
3 | 0 | 3 |
1 | 0 | 1 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 1 | 1 |
4 | 1 | 5 |
0 | 0 | 0 |
2 | 1 | 3 |
4 | 1 | 5 |
3 | 0 | 3 |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
2 | 0 | 2 |
4 | 0 | 4 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 1 | 2 |
1 | 0 | 1 |
2 | 1 | 3 |
3 | 0 | 3 |
1 | 1 | 2 |
0 | 0 | 0 |
2 | 0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 2 | 3 |
3 | 0 | 3 |
1 | 1 | 2 |
3 | 1 | 4 |
1 | 0 | 1 |
5 | 1 | 6 |
4 | 1 | 5 |
3 | 0 | 3 |
0 | 0 | 0 |
| | Les Corts
H | D | T |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
| | Sarrià-S.Gervasi
H | D | T |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
| | Gràcia
H | D | T |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
3 | 0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
2 | 0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
| | Horta-Guinardó
H | D | T |
0 | 1 | 1 |
1 | 1 | 2 |
2 | 1 | 3 |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 1 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
3 | 1 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
2 | 1 | 3 |
3 | 0 | 3 |
1 | 0 | 1 |
1 | 0 | 1 |
2 | 1 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
| | Nou Barris
H | D | T |
3 | 0 | 3 |
2 | 0 | 2 |
3 | 0 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
3 | 1 | 4 |
1 | 0 | 1 |
2 | 1 | 3 |
3 | 0 | 3 |
1 | 0 | 1 |
0 | 1 | 1 |
4 | 0 | 4 |
0 | 0 | 0 |
3 | 0 | 3 |
1 | 0 | 1 |
2 | 0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
6 | 0 | 6 |
2 | 1 | 3 |
1 | 1 | 2 |
2 | 0 | 2 |
2 | 0 | 2 |
2 | 1 | 3 |
0 | 1 | 1 |
1 | 0 | 1 |
3 | 1 | 4 |
0 | 0 | 0 |
3 | 0 | 3 |
2 | 0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
3 | 0 | 3 |
0 | 0 | 0 |
| | Sant Andreu
H | D | T |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
2 | 1 | 3 |
0 | 0 | 0 |
2 | 0 | 2 |
2 | 0 | 2 |
0 | 1 | 1 |
0 | 2 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
3 | 0 | 3 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
2 | 0 | 2 |
1 | 2 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 2 | 3 |
1 | 1 | 2 |
2 | 0 | 2 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
2 | 0 | 2 |
0 | 0 | 0 |
| | Sant Martí
H | D | T |
2 | 1 | 3 |
0 | 0 | 0 |
2 | 0 | 2 |
2 | 1 | 3 |
2 | 0 | 2 |
1 | 1 | 2 |
2 | 0 | 2 |
2 | 0 | 2 |
6 | 1 | 7 |
1 | 0 | 1 |
2 | 0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
2 | 0 | 2 |
2 | 0 | 2 |
0 | 0 | 0 |
2 | 0 | 2 |
2 | 0 | 2 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
3 | 0 | 3 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 0 |
3 | 1 | 4 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
3 | 0 | 3 |
1 | 0 | 1 |
0 | 0 | 0 |
4 | 0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
| | Total
T |
23 |
16 |
30 |
15 |
17 |
15 |
22 |
19 |
29 |
17 |
21 |
13 |
33 |
23 |
18 |
11 |
12 |
13 |
16 |
25 |
10 |
12 |
13 |
13 |
26 |
24 |
21 |
13 |
18 |
19 |
14 |
19 |
17 |
11 |
24 |
8 |
10 |
24 |
21 |
9 |
|