| CiutatVella
Any | H | D |
2003 | 309.00 | 124.09 |
2004 | 306.14 | 102.47 |
2005 | 270.29 | 97.93 |
2006 | 277.85 | 74.62 |
2007 | 280.00 | 92.59 |
2008 | 228.68 | 95.25 |
2009 | 283.18 | 74.61 |
2010 | 267.38 | 57.34 |
2011 | 286.57 | 105.34 |
2012 | 279.20 | 60.34 |
| | Eixample
H | D |
150.98 | 61.26 |
176.66 | 61.92 |
154.49 | 58.91 |
137.51 | 59.43 |
167.19 | 70.22 |
188.00 | 75.42 |
188.25 | 66.92 |
179.81 | 60.11 |
132.30 | 64.98 |
151.80 | 64.89 |
| | Sants-Monjuïc
H | D |
203.87 | 81.57 |
180.66 | 100.40 |
220.22 | 76.53 |
198.23 | 57.80 |
214.89 | 72.94 |
222.94 | 85.81 |
262.32 | 57.87 |
213.80 | 73.49 |
271.90 | 69.27 |
230.22 | 84.91 |
| | Les Corts
H | D |
142.71 | 40.01 |
165.55 | 47.02 |
162.67 | 23.54 |
118.84 | 40.73 |
80.45 | 31.13 |
117.46 | 54.91 |
133.55 | 51.42 |
137.45 | 77.62 |
100.51 | 46.17 |
106.48 | 28.67 |
| | Sarrià - Sant Gervasi
H | D |
152.40 | 82.09 |
185.40 | 48.21 |
178.80 | 55.88 |
157.94 | 51.52 |
154.93 | 62.62 |
206.24 | 53.65 |
200.26 | 67.03 |
164.64 | 61.55 |
157.75 | 82.22 |
172.53 | 94.26 |
| | Gràcia
H | D |
224.68 | 79.30 |
229.81 | 66.58 |
206.36 | 82.33 |
240.29 | 79.01 |
256.28 | 65.93 |
211.73 | 71.54 |
228.89 | 81.58 |
234.33 | 94.37 |
277.02 | 112.09 |
217.70 | 86.43 |
| | Horta-Guinardó
H | D |
320.65 | 100.61 |
395.98 | 95.99 |
288.15 | 77.20 |
327.46 | 89.83 |
350.75 | 94.67 |
372.67 | 98.96 |
371.22 | 114.65 |
331.08 | 105.68 |
379.92 | 121.02 |
314.23 | 93.52 |
| | Nou Barris
H | D |
262.36 | 73.32 |
308.63 | 64.74 |
287.50 | 85.01 |
304.78 | 101.96 |
352.99 | 89.85 |
339.78 | 90.23 |
307.71 | 102.09 |
358.84 | 96.66 |
319.99 | 103.17 |
323.45 | 90.48 |
| | Sant Andreu
H | D |
251.20 | 95.34 |
313.38 | 74.44 |
256.14 | 93.61 |
240.73 | 73.73 |
288.30 | 70.14 |
304.47 | 100.97 |
288.95 | 94.48 |
320.95 | 109.32 |
287.56 | 89.48 |
277.09 | 88.13 |
| | Sant Martí
H | D |
274.83 | 75.42 |
300.94 | 90.81 |
277.87 | 81.63 |
279.36 | 98.22 |
293.86 | 82.93 |
326.41 | 102.60 |
290.30 | 87.13 |
330.71 | 85.62 |
351.94 | 115.40 |
322.93 | 100.83 |
| | Total
H | D |
231.41 | 79.92 |
258.89 | 76.18 |
232.44 | 73.93 |
230.90 | 74.18 |
250.59 | 75.23 |
259.89 | 84.66 |
260.64 | 80.49 |
259.79 | 81.56 |
262.34 | 91.17 |
245.60 | 82.06 |
|