| Barcelona, ambdós sexes. Mortalitat segons grup d'edat i causes de defunció.
Causa Defunció | TOTAL | % | <1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | >84 |
I. Malalties infeccioses i parasitàries | 301 | 1.7 | 1 | 0 | 1 | 2 | 24 | 37 | 22 | 30 | 57 | 72 | 55 |
Malalties infeccioses i parasitàries intestinals | 14 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 |
Tuberculosi respiratòria | 16 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 2 |
Resta de tuberculosis i seqüeles | 33 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 | 6 |
Resta de malalties infeccioses i parasitàries | 84 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 16 | 26 | 29 |
Hepatitis viral | 55 | 0.3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 11 | 14 | 19 | 6 |
Sida | 80 | 0.5 | 0 | 0 | 0 | 1 | 22 | 36 | 13 | 6 | 2 | 0 | 0 |
Resta de malalties infeccioses | 19 | 0.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 4 |
II. Tumors | 4659 | 27.0 | 1 | 0 | 4 | 9 | 28 | 122 | 337 | 667 | 1373 | 1448 | 670 |
Tumor maligne de cavitat bucal i faringe | 119 | 0.7 | 0 | 0 | 0 | 0 | 1 | 10 | 21 | 27 | 28 | 25 | 7 |
Tumor maligne d'esòfag | 88 | 0.5 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 21 | 27 | 21 | 3 |
Tumor maligne estómac | 223 | 1.3 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 30 | 61 | 75 | 38 |
Tumor maligne de budell gros | 498 | 2.9 | 0 | 0 | 0 | 1 | 1 | 6 | 30 | 55 | 131 | 169 | 105 |
Tumor maligne de recte i anus | 143 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 18 | 45 | 44 | 25 |
Tumor maligne de fetge | 268 | 1.6 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 29 | 93 | 105 | 25 |
Tumor maligne de bufeta biliar i vies extrahepàtiques | 61 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 28 | 9 |
Tumor maligne de pàncreas | 209 | 1.2 | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 19 | 72 | 67 | 31 |
Resta de tumors malignes dels òrgans digestius | 45 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 7 | 14 | 12 |
Tumor maligne de laringe | 68 | 0.4 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 16 | 23 | 15 | 4 |
Tumor maligne de tràquea, bronquis i pulmó | 904 | 5.2 | 0 | 0 | 0 | 0 | 0 | 22 | 88 | 181 | 310 | 250 | 53 |
Tumor maligne de pell i tumor maligne de teixits tous | 58 | 0.3 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 5 | 21 | 8 | 10 |
Tumor maligne de mama | 340 | 2.0 | 0 | 0 | 0 | 0 | 0 | 20 | 43 | 60 | 84 | 86 | 47 |
Tumor maligne de coll d'úter | 29 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 11 | 8 | 2 |
Resta de tumors malignes d'úter | 60 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 15 | 26 | 9 |
Tumor maligne d'ovari | 66 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 | 23 | 20 | 8 |
Tumor maligne de pròstata | 257 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 53 | 116 | 79 |
Tumor maligne de bufeta urinària | 182 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 54 | 72 | 27 |
Tumor maligne de ronyó i dels òrgans urinaris | 82 | 0.5 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 13 | 27 | 21 | 8 |
Tumor maligne de l'encèfal | 98 | 0.6 | 0 | 0 | 1 | 2 | 3 | 3 | 13 | 15 | 29 | 21 | 11 |
Leucèmia | 136 | 0.8 | 1 | 0 | 2 | 3 | 0 | 5 | 6 | 20 | 33 | 39 | 27 |
Limfoma | 145 | 0.8 | 0 | 0 | 0 | 0 | 6 | 4 | 8 | 23 | 37 | 48 | 19 |
Resta de tumors malignes de localització especificada | 196 | 1.1 | 0 | 0 | 1 | 3 | 4 | 5 | 13 | 18 | 56 | 64 | 32 |
Tumors malignes secundaris i de localització no especificada | 266 | 1.5 | 0 | 0 | 0 | 0 | 1 | 10 | 16 | 38 | 84 | 68 | 49 |
Tumors benignes | 16 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 5 | 1 |
Tumors in situ, d'evolució incerta i de naturalesa no especificada | 102 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 11 | 24 | 33 | 29 |
III. Malalties de la sang i dels òrgans hematopoètics | 83 | 0.5 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 11 | 26 | 38 |
IV. Malalties endocrines, nutricionals i metabòliques | 476 | 2.8 | 1 | 1 | 1 | 0 | 2 | 6 | 7 | 18 | 97 | 182 | 161 |
Diabetis | 395 | 2.3 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 13 | 82 | 156 | 136 |
Resta de malalties endocrines, de la nutrició i del metabolisme | 81 | 0.5 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 5 | 15 | 26 | 25 |
V. Trastorns mentals i del comportament | 657 | 3.8 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 7 | 37 | 209 | 394 |
Trastorns mentals | 47 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 5 | 9 | 13 | 10 |
Demència senil, vascular, i demència no especificada | 610 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 196 | 384 |
VI. Malalties del sistema nerviós i òrgans dels sentits | 581 | 3.4 | 2 | 2 | 6 | 1 | 8 | 11 | 11 | 27 | 84 | 231 | 198 |
Malaltia d'Alzheimer | 296 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 134 | 129 |
Resta de malalties sistema nerviós i òrgans dels sentits | 285 | 1.7 | 2 | 2 | 6 | 1 | 8 | 11 | 11 | 21 | 57 | 97 | 69 |
VII. Malalties del sistema circulatori | 6098 | 35.4 | 1 | 1 | 1 | 8 | 16 | 46 | 112 | 314 | 927 | 1987 | 2685 |
Malalties cardíaques reumàtiques cròniques | 82 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 22 | 34 | 17 |
Malalties hipertensives | 262 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 34 | 83 | 133 |
Malalties isquèmiques del cor | 1858 | 10.8 | 0 | 0 | 0 | 1 | 3 | 17 | 48 | 149 | 383 | 645 | 612 |
Insuficiència cardíaca | 954 | 5.5 | 1 | 0 | 0 | 2 | 5 | 5 | 16 | 30 | 78 | 249 | 568 |
Resta de malalties del cor | 759 | 4.4 | 0 | 0 | 0 | 4 | 3 | 12 | 17 | 38 | 128 | 242 | 315 |
Malalties cerebrovasculars | 1651 | 9.6 | 0 | 0 | 0 | 0 | 5 | 9 | 20 | 64 | 208 | 609 | 736 |
Arteriosclerosi | 298 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 13 | 46 | 235 |
Resta de malalties dels vasos sanguinis i de l'aparell circulatori | 234 | 1.4 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 14 | 61 | 79 | 69 |
VIII. Malalties del sistema respiratori | 1960 | 11.4 | 1 | 0 | 1 | 4 | 5 | 8 | 23 | 72 | 309 | 692 | 845 |
Malalties infeccioses agudes de les vies respiratòries | 29 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 |
Malalties infeccioses de les vies respiratòries per influença | 52 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 34 |
Pneumònia i broncopneumònia | 373 | 2.2 | 1 | 0 | 1 | 1 | 2 | 2 | 7 | 14 | 59 | 125 | 161 |
Bronquitis, emfisema, asma i MPOC | 873 | 5.1 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 39 | 178 | 333 | 312 |
Resta de malalties del sistema respiratori | 633 | 3.7 | 0 | 0 | 0 | 2 | 1 | 5 | 9 | 18 | 71 | 211 | 316 |
IX. Malalties del sistema digestiu | 952 | 5.5 | 1 | 1 | 0 | 1 | 8 | 32 | 46 | 96 | 198 | 298 | 271 |
Gastritis, duodenitis i ulcus | 40 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 14 | 13 |
Cirrosi i altres malalties del fetge | 416 | 2.4 | 0 | 0 | 0 | 1 | 6 | 24 | 40 | 72 | 113 | 117 | 43 |
Resta de malalties del sistema digestiu | 496 | 2.9 | 1 | 1 | 0 | 0 | 1 | 8 | 5 | 21 | 77 | 167 | 215 |
X. Malalties de la pell i del teixit subcutani | 16 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 |
XI. Malalties del sistema osteomuscular i del teixit connectiu | 91 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 15 | 31 | 38 |
XII. Malalties del sistema genitourinari | 312 | 1.8 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 14 | 50 | 120 | 116 |
Malalties del ronyó i de les vies urinàries | 304 | 1.8 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 13 | 50 | 119 | 111 |
Malalties dels genitals masculins i femenins, i trastorns de la mama | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
XIII. Complicacions de l'embaràs, part i puerperi | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
XIV. Certes afeccions originades en el període perinatal | 37 | 0.2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XV. Malformacions congènites i anomalies cromosomàtiques | 50 | 0.3 | 13 | 5 | 2 | 2 | 2 | 2 | 2 | 4 | 9 | 7 | 2 |
XVI . Símptomes, signes i afeccions mal definides | 283 | 1.6 | 1 | 0 | 0 | 3 | 6 | 10 | 7 | 11 | 32 | 82 | 131 |
Virus de la inmunodeficiència humana positiu | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Malalties mal definides i no classificades en altres grups | 281 | 1.6 | 1 | 0 | 0 | 3 | 4 | 10 | 7 | 11 | 32 | 82 | 131 |
XVII. Causes externes de mortalitat | 682 | 4.0 | 1 | 1 | 1 | 60 | 106 | 73 | 46 | 53 | 69 | 115 | 157 |
Lesions per accident de trànsit | 146 | 0.8 | 0 | 0 | 1 | 30 | 29 | 10 | 10 | 15 | 18 | 21 | 12 |
Resta de lesions per accident de transport | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Enverinaments accidentals per substàncies tòxiques | 78 | 0.5 | 0 | 1 | 0 | 5 | 41 | 21 | 4 | 1 | 1 | 2 | 2 |
Lesions per accidents i complicacions medicoquirúrgiques i farmacològiques | 21 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 6 |
Caigudes accidentals | 152 | 0.9 | 0 | 0 | 0 | 5 | 6 | 5 | 5 | 6 | 19 | 33 | 73 |
Ofegaments i submersions accidentals | 10 | 0.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 0 |
Suïcidis i autolesions | 94 | 0.5 | 0 | 0 | 0 | 7 | 11 | 19 | 14 | 13 | 12 | 9 | 9 |
Homicidis | 13 | 0.1 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 1 |
Resta de lesions per causes externes | 165 | 1.0 | 1 | 0 | 0 | 8 | 12 | 13 | 11 | 15 | 14 | 37 | 54 |
No especificada | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
TOTAL | 17243 | 100.0 | 60 | 11 | 17 | 92 | 210 | 354 | 634 | 1317 | 3270 | 5507 | 5771 |
|
| Barcelona, homes. Mortalitat segons grup d'edat i causes de defunció.
Causa Defunció | TOTAL | % | <1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | >84 |
I. Malalties infeccioses i parasitàries | 192 | 2.2 | 1 | 0 | 0 | 2 | 17 | 31 | 18 | 21 | 41 | 39 | 22 |
Malalties infeccioses i parasitàries intestinals | 6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Tuberculosi respiratòria | 14 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 1 |
Resta de tuberculosis i seqüeles | 20 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 |
Resta de malalties infeccioses i parasitàries | 48 | 0.6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 12 | 13 | 12 |
Hepatitis viral | 33 | 0.4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 8 | 11 | 4 |
Sida | 64 | 0.7 | 0 | 0 | 0 | 1 | 15 | 30 | 10 | 6 | 2 | 0 | 0 |
Resta de malalties infeccioses | 7 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
II. Tumors | 2811 | 32.7 | 1 | 0 | 4 | 4 | 16 | 76 | 208 | 453 | 910 | 830 | 309 |
Tumor maligne de cavitat bucal i faringe | 91 | 1.1 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 24 | 19 | 15 | 4 |
Tumor maligne d'esòfag | 76 | 0.9 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 18 | 24 | 16 | 2 |
Tumor maligne estómac | 127 | 1.5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 24 | 41 | 40 | 14 |
Tumor maligne de budell gros | 257 | 3.0 | 0 | 0 | 0 | 1 | 1 | 4 | 14 | 32 | 77 | 83 | 45 |
Tumor maligne de recte i anus | 78 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 25 | 27 | 8 |
Tumor maligne de fetge | 169 | 2.0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 24 | 65 | 54 | 15 |
Tumor maligne de bufeta biliar i vies extrahepàtiques | 24 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 7 | 4 |
Tumor maligne de pàncreas | 114 | 1.3 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 9 | 44 | 36 | 8 |
Resta de tumors malignes dels òrgans digestius | 24 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 10 | 4 |
Tumor maligne de laringe | 63 | 0.7 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 16 | 22 | 12 | 4 |
Tumor maligne de tràquea, bronquis i pulmó | 796 | 9.3 | 0 | 0 | 0 | 0 | 0 | 20 | 76 | 163 | 288 | 216 | 33 |
Tumor maligne de pell i tumor maligne de teixits tous | 33 | 0.4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 12 | 4 | 4 |
Tumor maligne de mama | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Tumor maligne de coll d'úter | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Resta de tumors malignes d'úter | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tumor maligne d'ovari | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tumor maligne de pròstata | 257 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 53 | 116 | 79 |
Tumor maligne de bufeta urinària | 147 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 47 | 54 | 20 |
Tumor maligne de ronyó i dels òrgans urinaris | 52 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 18 | 15 | 4 |
Tumor maligne de l'encèfal | 49 | 0.6 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | 8 | 14 | 8 | 5 |
Leucèmia | 68 | 0.8 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 10 | 18 | 20 | 12 |
Limfoma | 77 | 0.9 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 20 | 18 | 18 | 8 |
Resta de tumors malignes de localització especificada | 88 | 1.0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 11 | 28 | 26 | 10 |
Tumors malignes secundaris i de localització no especificada | 152 | 1.8 | 0 | 0 | 0 | 0 | 1 | 8 | 12 | 24 | 58 | 36 | 13 |
Tumors benignes | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
Tumors in situ, d'evolució incerta i de naturalesa no especificada | 59 | 0.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 20 | 15 | 13 |
III. Malalties de la sang i dels òrgans hematopoètics | 36 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 14 | 14 |
IV. Malalties endocrines, nutricionals i metabòliques | 184 | 2.1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 15 | 47 | 73 | 40 |
Diabetis | 160 | 1.9 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 | 42 | 66 | 36 |
Resta de malalties endocrines, de la nutrició i del metabolisme | 24 | 0.3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | 7 | 4 |
V. Trastorns mentals i del comportament | 191 | 2.2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 20 | 80 | 78 |
Trastorns mentals | 26 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 3 | 6 | 5 |
Demència senil, vascular, i demència no especificada | 165 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 74 | 73 |
VI. Malalties del sistema nerviós i òrgans dels sentits | 218 | 2.5 | 1 | 1 | 3 | 1 | 6 | 5 | 7 | 16 | 41 | 97 | 40 |
Malaltia d'Alzheimer | 81 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 47 | 20 |
Resta de malalties sistema nerviós i òrgans dels sentits | 137 | 1.6 | 1 | 1 | 3 | 1 | 6 | 5 | 7 | 12 | 31 | 50 | 20 |
VII. Malalties del sistema circulatori | 2657 | 30.9 | 1 | 1 | 0 | 4 | 11 | 32 | 98 | 247 | 612 | 918 | 733 |
Malalties cardíaques reumàtiques cròniques | 20 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 8 | 3 |
Malalties hipertensives | 86 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 23 | 27 | 31 |
Malalties isquèmiques del cor | 1031 | 12.0 | 0 | 0 | 0 | 0 | 3 | 17 | 46 | 133 | 279 | 367 | 186 |
Insuficiència cardíaca | 315 | 3.7 | 1 | 0 | 0 | 1 | 4 | 2 | 13 | 20 | 46 | 83 | 145 |
Resta de malalties del cor | 334 | 3.9 | 0 | 0 | 0 | 2 | 1 | 4 | 15 | 31 | 80 | 101 | 100 |
Malalties cerebrovasculars | 642 | 7.5 | 0 | 0 | 0 | 0 | 3 | 7 | 15 | 46 | 117 | 258 | 196 |
Arteriosclerosi | 75 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 18 | 45 |
Resta de malalties dels vasos sanguinis i de l'aparell circulatori | 154 | 1.8 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 10 | 52 | 56 | 27 |
VIII. Malalties del sistema respiratori | 1070 | 12.4 | 1 | 0 | 0 | 2 | 3 | 7 | 18 | 54 | 224 | 403 | 358 |
Malalties infeccioses agudes de les vies respiratòries | 11 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
Malalties infeccioses de les vies respiratòries per influença | 17 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 |
Pneumònia i broncopneumònia | 207 | 2.4 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 11 | 46 | 70 | 72 |
Bronquitis, emfisema, asma i MPOC | 566 | 6.6 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 27 | 138 | 230 | 163 |
Resta de malalties del sistema respiratori | 269 | 3.1 | 0 | 0 | 0 | 2 | 1 | 4 | 8 | 16 | 39 | 95 | 104 |
IX. Malalties del sistema digestiu | 473 | 5.5 | 1 | 0 | 0 | 0 | 7 | 26 | 33 | 63 | 125 | 142 | 76 |
Gastritis, duodenitis i ulcus | 27 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 9 | 6 |
Cirrosi i altres malalties del fetge | 230 | 2.7 | 0 | 0 | 0 | 0 | 5 | 19 | 29 | 45 | 65 | 55 | 12 |
Resta de malalties del sistema digestiu | 216 | 2.5 | 1 | 0 | 0 | 0 | 1 | 7 | 3 | 16 | 52 | 78 | 58 |
X. Malalties de la pell i del teixit subcutani | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
XI. Malalties del sistema osteomuscular i del teixit connectiu | 28 | 0.3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 12 | 6 |
XII. Malalties del sistema genitourinari | 143 | 1.7 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 27 | 55 | 46 |
Malalties del ronyó i de les vies urinàries | 139 | 1.6 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 27 | 55 | 42 |
Malalties dels genitals masculins i femenins, i trastorns de la mama | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
XIII. Complicacions de l'embaràs, part i puerperi | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XIV. Certes afeccions originades en el període perinatal | 21 | 0.2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XV. Malformacions congènites i anomalies cromosomàtiques | 30 | 0.3 | 8 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 3 | 2 |
XVI . Símptomes, signes i afeccions mal definides | 128 | 1.5 | 1 | 0 | 0 | 2 | 4 | 9 | 6 | 8 | 21 | 38 | 39 |
Virus de la inmunodeficiència humana positiu | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Malalties mal definides i no classificades en altres grups | 126 | 1.5 | 1 | 0 | 0 | 2 | 2 | 9 | 6 | 8 | 21 | 38 | 39 |
XVII. Causes externes de mortalitat | 407 | 4.7 | 0 | 1 | 0 | 47 | 78 | 68 | 34 | 35 | 38 | 50 | 56 |
Lesions per accident de trànsit | 102 | 1.2 | 0 | 0 | 0 | 23 | 24 | 10 | 7 | 8 | 10 | 14 | 6 |
Resta de lesions per accident de transport | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Enverinaments accidentals per substàncies tòxiques | 62 | 0.7 | 0 | 1 | 0 | 5 | 30 | 19 | 4 | 1 | 0 | 1 | 1 |
Lesions per accidents i complicacions medicoquirúrgiques i farmacològiques | 9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 |
Caigudes accidentals | 57 | 0.7 | 0 | 0 | 0 | 1 | 5 | 4 | 4 | 4 | 11 | 10 | 18 |
Ofegaments i submersions accidentals | 7 | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
Suïcidis i autolesions | 63 | 0.7 | 0 | 0 | 0 | 5 | 6 | 17 | 11 | 8 | 6 | 4 | 6 |
Homicidis | 11 | 0.1 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Resta de lesions per causes externes | 93 | 1.1 | 0 | 0 | 0 | 8 | 8 | 13 | 7 | 12 | 7 | 15 | 23 |
No especificada | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
TOTAL | 8596 | 100.0 | 36 | 6 | 10 | 65 | 146 | 263 | 440 | 929 | 2122 | 2757 | 1822 |
|
| Barcelona, dones. Mortalitat segons grup d'edat i causes de defunció.
Causa Defunció | TOTAL | % | <1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | >84 |
I. Malalties infeccioses i parasitàries | 109 | 1.3 | 0 | 0 | 1 | 0 | 7 | 6 | 4 | 9 | 16 | 33 | 33 |
Malalties infeccioses i parasitàries intestinals | 8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
Tuberculosi respiratòria | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Resta de tuberculosis i seqüeles | 13 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 3 |
Resta de malalties infeccioses i parasitàries | 36 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 13 | 17 |
Hepatitis viral | 22 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 8 | 2 |
Sida | 16 | 0.2 | 0 | 0 | 0 | 0 | 7 | 6 | 3 | 0 | 0 | 0 | 0 |
Resta de malalties infeccioses | 12 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 |
II. Tumors | 1848 | 21.4 | 0 | 0 | 0 | 5 | 12 | 46 | 129 | 214 | 463 | 618 | 361 |
Tumor maligne de cavitat bucal i faringe | 28 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 9 | 10 | 3 |
Tumor maligne d'esòfag | 12 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 |
Tumor maligne estómac | 96 | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 20 | 35 | 24 |
Tumor maligne de budell gros | 241 | 2.8 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 23 | 54 | 86 | 60 |
Tumor maligne de recte i anus | 65 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 20 | 17 | 17 |
Tumor maligne de fetge | 99 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 28 | 51 | 10 |
Tumor maligne de bufeta biliar i vies extrahepàtiques | 37 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 21 | 5 |
Tumor maligne de pàncreas | 95 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 28 | 31 | 23 |
