%:       Mortalitat proporcional TEM:    Taxa de mortalitat estandarditzada per edat per 100.000 habitants RMC:   Raó de mortalitat comparativa IC95%: Interval de confiança al 95% |
|
| Barcelona 2009, ambdós sexes. Mortalitat segons grup d'edat i causes de defunció.
Causa Defunció | TOTAL | % | <1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | >84 |
I. Malalties infeccioses i parasitàries | 305 | 1.9 | 0 | 1 | 0 | 1 | 10 | 16 | 25 | 27 | 38 | 112 | 74 |
Malalties infeccioses i parasitàries intestinals | 15 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 |
Tuberculosi respiratòria | 8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 |
Resta de tuberculosis i seqüeles | 14 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 2 |
Resta de malalties infeccioses i parasitàries | 146 | 0.9 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 10 | 14 | 61 | 49 |
Hepatitis viral | 59 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 12 | 24 | 8 |
Sida | 39 | 0.2 | 0 | 0 | 0 | 0 | 6 | 10 | 11 | 6 | 3 | 2 | 0 |
Resta de malalties infeccioses | 24 | 0.2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 5 | 7 | 5 |
II. Tumors | 4239 | 27.1 | 1 | 1 | 8 | 4 | 20 | 65 | 272 | 594 | 896 | 1476 | 902 |
Tumor maligne de cavitat bucal i faringe | 84 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 22 | 17 | 13 |
Tumor maligne d'esòfag | 55 | 0.4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 16 | 15 | 16 | 2 |
Tumor maligne estómac | 192 | 1.2 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 26 | 46 | 64 | 41 |
Tumor maligne de budell gros | 474 | 3.0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 61 | 87 | 181 | 124 |
Tumor maligne de recte i anus | 113 | 0.7 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 18 | 29 | 37 | 21 |
Tumor maligne de fetge | 223 | 1.4 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 21 | 43 | 103 | 43 |
Tumor maligne de bufeta biliar i vies extrahepàtiques | 52 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 20 | 18 |
Tumor maligne de pàncreas | 257 | 1.6 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 38 | 60 | 90 | 53 |
Resta de tumors malignes dels òrgans digestius | 36 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 4 | 14 | 8 |
Tumor maligne de laringe | 57 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 22 | 18 | 3 |
Tumor maligne de tràquea, bronquis i pulmó | 835 | 5.3 | 0 | 0 | 0 | 0 | 1 | 9 | 81 | 164 | 227 | 245 | 108 |
Tumor maligne de pell i tumor maligne de teixits tous | 97 | 0.6 | 0 | 0 | 1 | 0 | 4 | 4 | 7 | 16 | 14 | 31 | 20 |
Tumor maligne de mama | 285 | 1.8 | 0 | 0 | 0 | 0 | 2 | 8 | 34 | 46 | 43 | 90 | 62 |
Tumor maligne de coll d'úter | 32 | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 6 | 8 | 3 |
Resta de tumors malignes d'úter | 58 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 14 | 18 | 15 |
Tumor maligne d'ovari | 77 | 0.5 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 13 | 21 | 17 | 16 |
Tumor maligne de pròstata | 200 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 33 | 78 | 76 |
Tumor maligne de bufeta urinària | 167 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 30 | 70 | 48 |
Tumor maligne de ronyó i dels òrgans urinaris | 90 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 18 | 40 | 18 |
Tumor maligne de l'encèfal | 93 | 0.6 | 0 | 0 | 3 | 1 | 1 | 5 | 9 | 18 | 15 | 34 | 7 |
Leucèmia | 110 | 0.7 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 8 | 22 | 41 | 30 |
Limfoma | 120 | 0.8 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 18 | 26 | 41 | 18 |
Resta de tumors malignes de localització especificada | 199 | 1.3 | 0 | 1 | 2 | 3 | 1 | 3 | 6 | 16 | 34 | 78 | 55 |
Tumors malignes secundaris i de localització no especificada | 188 | 1.2 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 17 | 37 | 69 | 50 |
Tumors benignes | 20 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 5 |
Tumors in situ, d'evolució incerta i de naturalesa no especificada | 125 | 0.8 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 6 | 16 | 46 | 45 |
III. Malalties de la sang i dels òrgans hematopoètics | 67 | 0.4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 22 | 36 |
IV. Malalties endocrines, nutricionals i metabòliques | 634 | 4.1 | 1 | 0 | 0 | 1 | 2 | 1 | 12 | 34 | 65 | 251 | 267 |
Diabetis | 508 | 3.2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 27 | 47 | 206 | 220 |
Resta de malalties endocrines, de la nutrició i del metabolisme | 126 | 0.8 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 7 | 18 | 45 | 47 |
V. Trastorns mentals i del comportament | 854 | 5.5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 21 | 188 | 632 |
Trastorns mentals | 149 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 39 | 98 |
Demència senil, vascular, i demència no especificada | 705 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 17 | 149 | 534 |
VI. Malalties del sistema nerviós i òrgans dels sentits | 961 | 6.1 | 1 | 1 | 4 | 2 | 5 | 10 | 16 | 32 | 79 | 328 | 483 |
Malaltia d'Alzheimer | 566 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 180 | 350 |
Resta de malalties sistema nerviós i òrgans dels sentits | 395 | 2.5 | 1 | 1 | 4 | 2 | 5 | 10 | 16 | 29 | 46 | 148 | 133 |
VII. Malalties del sistema circulatori | 4613 | 29.5 | 1 | 1 | 0 | 5 | 9 | 34 | 88 | 223 | 476 | 1436 | 2340 |
Malalties cardíaques reumàtiques cròniques | 69 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 22 | 29 |
Malalties hipertensives | 541 | 3.5 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 10 | 39 | 134 | 351 |
Malalties isquèmiques del cor | 1245 | 8.0 | 0 | 0 | 0 | 1 | 1 | 17 | 22 | 90 | 169 | 429 | 516 |
Insuficiència cardíaca | 571 | 3.6 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 16 | 26 | 153 | 369 |
Resta de malalties del cor | 801 | 5.1 | 1 | 1 | 0 | 2 | 6 | 11 | 28 | 45 | 83 | 263 | 361 |
Malalties cerebrovasculars | 1123 | 7.2 | 0 | 0 | 0 | 0 | 2 | 3 | 22 | 40 | 114 | 358 | 584 |
Arteriosclerosi | 66 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 54 |
Resta de malalties dels vasos sanguinis i de l'aparell circulatori | 197 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 32 | 68 | 76 |
VIII. Malalties del sistema respiratori | 1665 | 10.6 | 0 | 0 | 0 | 0 | 11 | 14 | 39 | 59 | 174 | 566 | 802 |
Malalties infeccioses agudes de les vies respiratòries | 45 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 32 |
Malalties infeccioses de les vies respiratòries per influença | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Pneumònia i broncopneumònia | 240 | 1.5 | 0 | 0 | 0 | 0 | 5 | 2 | 11 | 10 | 22 | 80 | 110 |
Bronquitis, emfisema, asma i MPOC | 681 | 4.4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 34 | 84 | 259 | 288 |
Resta de malalties del sistema respiratori | 695 | 4.4 | 0 | 0 | 0 | 0 | 6 | 10 | 13 | 14 | 68 | 215 | 369 |
IX. Malalties del sistema digestiu | 697 | 4.5 | 0 | 0 | 0 | 0 | 5 | 14 | 51 | 54 | 105 | 236 | 232 |
Gastritis, duodenitis i ulcus | 15 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 7 | 3 |
Cirrosi i altres malalties del fetge | 248 | 1.6 | 0 | 0 | 0 | 0 | 4 | 10 | 37 | 40 | 64 | 71 | 22 |
Resta de malalties del sistema digestiu | 434 | 2.8 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 13 | 40 | 158 | 207 |
X. Malalties de la pell i del teixit subcutani | 30 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 15 |
XI. Malalties del sistema osteomuscular i del teixit connectiu | 127 | 0.8 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 14 | 44 | 61 |
XII. Malalties del sistema genitourinari | 462 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 45 | 141 | 266 |
Malalties del ronyó i de les vies urinàries | 449 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 45 | 138 | 256 |
Malalties dels genitals masculins i femenins, i trastorns de la mama | 13 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
XIII. Complicacions de l'embaràs, part i puerperi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XIV. Certes afeccions originades en el període perinatal | 27 | 0.2 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
XV. Malformacions congènites i anomalies cromosomàtiques | 23 | 0.1 | 8 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 3 | 1 |
XVI. Símptomes, signes i afeccions mal definides | 162 | 1.0 | 4 | 0 | 0 | 3 | 3 | 9 | 10 | 8 | 15 | 37 | 73 |
Virus de la inmunodeficiència humana positiu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malalties mal definides i no classificades en altres grups | 162 | 1.0 | 4 | 0 | 0 | 3 | 3 | 9 | 10 | 8 | 15 | 37 | 73 |
XVII. Causes externes de mortalitat | 779 | 5.0 | 1 | 3 | 5 | 29 | 55 | 72 | 69 | 47 | 59 | 173 | 266 |
Lesions per accident de trànsit | 50 | 0.3 | 0 | 0 | 1 | 6 | 7 | 9 | 8 | 4 | 5 | 4 | 6 |
Resta de lesions per accident de transport | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Enverinaments accidentals per substàncies tòxiques | 74 | 0.5 | 0 | 0 | 0 | 5 | 19 | 22 | 19 | 4 | 0 | 5 | 0 |
Lesions per accidents i complicacions medicoquirúrgiques i farmacològiques | 12 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 |
Caigudes accidentals | 131 | 0.8 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 5 | 11 | 42 | 66 |
Ofegaments i submersions accidentals | 8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 |
Suïcidis i autolesions | 129 | 0.8 | 0 | 0 | 0 | 9 | 16 | 26 | 26 | 13 | 19 | 13 | 7 |
Homicidis | 17 | 0.1 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 3 | 1 | 2 | 0 |
Resta de lesions per causes externes | 356 | 2.3 | 0 | 2 | 4 | 3 | 7 | 12 | 10 | 15 | 20 | 102 | 181 |
No especificada | 6 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
TOTAL | 15651 | 100.0 | 39 | 7 | 20 | 46 | 122 | 245 | 596 | 1098 | 1997 | 5025 | 6455 |
|
| Barcelona 2009, homes. Mortalitat segons grup d'edat i causes de defunció.
Causa Defunció | TOTAL | % | <1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | >84 |
I. Malalties infeccioses i parasitàries | 149 | 2.0 | 0 | 1 | 0 | 0 | 6 | 13 | 21 | 15 | 23 | 47 | 23 |
Malalties infeccioses i parasitàries intestinals | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Tuberculosi respiratòria | 4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Resta de tuberculosis i seqüeles | 7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Resta de malalties infeccioses i parasitàries | 56 | 0.8 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 10 | 20 | 15 |
Hepatitis viral | 33 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 5 | 12 | 3 |
Sida | 30 | 0.4 | 0 | 0 | 0 | 0 | 4 | 9 | 9 | 4 | 2 | 2 | 0 |
Resta de malalties infeccioses | 14 | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 2 |
II. Tumors | 2422 | 32.5 | 0 | 1 | 1 | 4 | 10 | 29 | 159 | 371 | 593 | 843 | 411 |
Tumor maligne de cavitat bucal i faringe | 66 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 20 | 11 | 9 |
Tumor maligne d'esòfag | 42 | 0.6 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 14 | 13 | 8 | 1 |
Tumor maligne estómac | 117 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 19 | 27 | 42 | 17 |
Tumor maligne de budell gros | 254 | 3.4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 36 | 61 | 95 | 51 |
Tumor maligne de recte i anus | 66 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 18 | 22 | 10 |
Tumor maligne de fetge | 119 | 1.6 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 18 | 26 | 48 | 15 |
Tumor maligne de bufeta biliar i vies extrahepàtiques | 15 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 2 |
Tumor maligne de pàncreas | 135 | 1.8 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 26 | 39 | 46 | 13 |
Resta de tumors malignes dels òrgans digestius | 16 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 6 | 1 |
Tumor maligne de laringe | 54 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 20 | 18 | 3 |
Tumor maligne de tràquea, bronquis i pulmó | 667 | 8.9 | 0 | 0 | 0 | 0 | 0 | 6 | 58 | 129 | 189 | 207 | 78 |
Tumor maligne de pell i tumor maligne de teixits tous | 55 | 0.7 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 7 | 7 | 21 | 13 |
Tumor maligne de mama | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tumor maligne de coll d'úter | - | - | - | - | - | - | - | - | - | - | - | - | - |
Resta de tumors malignes d'úter | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tumor maligne d'ovari | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tumor maligne de pròstata | 200 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 33 | 78 | 76 |
Tumor maligne de bufeta urinària | 120 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 27 | 49 | 29 |
Tumor maligne de ronyó i dels òrgans urinaris | 63 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 12 | 31 | 10 |
Tumor maligne de l'encèfal | 53 | 0.7 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 11 | 8 | 20 | 2 |
Leucèmia | 58 | 0.8 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 16 | 22 | 13 |
Limfoma | 56 | 0.8 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 13 | 14 | 13 | 5 |
Resta de tumors malignes de localització especificada | 97 | 1.3 | 0 | 1 | 0 | 3 | 1 | 2 | 4 | 6 | 23 | 32 | 25 |
Tumors malignes secundaris i de localització no especificada | 97 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 21 | 35 | 20 |
Tumors benignes | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
Tumors in situ, d'evolució incerta i de naturalesa no especificada | 59 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 10 | 23 | 16 |
III. Malalties de la sang i dels òrgans hematopoètics | 18 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 4 |
IV. Malalties endocrines, nutricionals i metabòliques | 276 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 35 | 115 | 90 |
Diabetis | 230 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 24 | 98 | 81 |
Resta de malalties endocrines, de la nutrició i del metabolisme | 46 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 11 | 17 | 9 |
V. Trastorns mentals i del comportament | 235 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 10 | 86 | 130 |
Trastorns mentals | 39 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 13 | 19 |
Demència senil, vascular, i demència no especificada | 196 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 73 | 111 |
VI. Malalties del sistema nerviós i òrgans dels sentits | 335 | 4.5 | 1 | 1 | 2 | 2 | 2 | 7 | 8 | 17 | 46 | 125 | 124 |
Malaltia d'Alzheimer | 150 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 58 | 78 |
Resta de malalties sistema nerviós i òrgans dels sentits | 185 | 2.5 | 1 | 1 | 2 | 2 | 2 | 7 | 8 | 16 | 33 | 67 | 46 |
VII. Malalties del sistema circulatori | 1971 | 26.4 | 1 | 1 | 0 | 3 | 4 | 26 | 60 | 172 | 322 | 724 | 658 |
Malalties cardíaques reumàtiques cròniques | 14 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 7 | 2 |
Malalties hipertensives | 148 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 25 | 46 | 67 |
Malalties isquèmiques del cor | 717 | 9.6 | 0 | 0 | 0 | 1 | 1 | 16 | 22 | 81 | 134 | 264 | 198 |
Insuficiència cardíaca | 172 | 2.3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 11 | 63 | 83 |
Resta de malalties del cor | 336 | 4.5 | 1 | 1 | 0 | 1 | 2 | 7 | 16 | 34 | 51 | 120 | 103 |
Malalties cerebrovasculars | 449 | 6.0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 24 | 73 | 176 | 162 |
Arteriosclerosi | 19 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 12 |
Resta de malalties dels vasos sanguinis i de l'aparell circulatori | 116 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 26 | 43 | 31 |
VIII. Malalties del sistema respiratori | 939 | 12.6 | 0 | 0 | 0 | 0 | 8 | 10 | 25 | 40 | 136 | 365 | 355 |
Malalties infeccioses agudes de les vies respiratòries | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Malalties infeccioses de les vies respiratòries per influença | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pneumònia i broncopneumònia | 133 | 1.8 | 0 | 0 | 0 | 0 | 3 | 2 | 9 | 8 | 16 | 47 | 48 |
Bronquitis, emfisema, asma i MPOC | 485 | 6.5 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 20 | 76 | 206 | 173 |
Resta de malalties del sistema respiratori | 310 | 4.2 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 12 | 44 | 108 | 128 |
IX. Malalties del sistema digestiu | 340 | 4.6 | 0 | 0 | 0 | 0 | 2 | 10 | 42 | 43 | 62 | 108 | 73 |
Gastritis, duodenitis i ulcus | 9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 0 |
Cirrosi i altres malalties del fetge | 146 | 2.0 | 0 | 0 | 0 | 0 | 1 | 8 | 31 | 33 | 36 | 30 | 7 |
Resta de malalties del sistema digestiu | 185 | 2.5 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 9 | 25 | 74 | 66 |
X. Malalties de la pell i del teixit subcutani | 6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
XI. Malalties del sistema osteomuscular i del teixit connectiu | 38 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 15 | 15 |
XII. Malalties del sistema genitourinari | 204 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 27 | 66 | 107 |
Malalties del ronyó i de les vies urinàries | 192 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 27 | 64 | 97 |
Malalties dels genitals masculins i femenins, i trastorns de la mama | 12 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
XIII. Complicacions de l'embaràs, part i puerperi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XIV. Certes afeccions originades en el període perinatal | 11 | 0.1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
XV. Malformacions congènites i anomalies cromosomàtiques | 13 | 0.2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 |
XVI. Símptomes, signes i afeccions mal definides | 84 | 1.1 | 1 | 0 | 0 | 2 | 2 | 7 | 10 | 7 | 11 | 20 | 24 |
Virus de la inmunodeficiència humana positiu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malalties mal definides i no classificades en altres grups | 84 | 1.1 | 1 | 0 | 0 | 2 | 2 | 7 | 10 | 7 | 11 | 20 | 24 |
XVII. Causes externes de mortalitat | 412 | 5.5 | 0 | 2 | 4 | 18 | 43 | 53 | 53 | 26 | 37 | 94 | 82 |
Lesions per accident de trànsit | 37 | 0.5 | 0 | 0 | 1 | 3 | 7 | 8 | 8 | 3 | 3 | 1 | 3 |
Resta de lesions per accident de transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enverinaments accidentals per substàncies tòxiques | 60 | 0.8 | 0 | 0 | 0 | 4 | 16 | 19 | 16 | 3 | 0 | 2 | 0 |
Lesions per accidents i complicacions medicoquirúrgiques i farmacològiques | 5 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Caigudes accidentals | 69 | 0.9 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 9 | 26 | 24 |
Ofegaments i submersions accidentals | 7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 |
Suïcidis i autolesions | 80 | 1.1 | 0 | 0 | 0 | 6 | 9 | 15 | 18 | 4 | 13 | 10 | 5 |
Homicidis | 10 | 0.1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
Resta de lesions per causes externes | 144 | 1.9 | 0 | 2 | 3 | 2 | 5 | 8 | 7 | 8 | 10 | 51 | 48 |
No especificada | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
TOTAL | 7455 | 100.0 | 18 | 6 | 7 | 29 | 77 | 158 | 396 | 730 | 1310 | 2622 | 2102 |
|
| Barcelona 2009, dones. Mortalitat segons grup d'edat i causes de defunció.
Causa Defunció | TOTAL | % | <1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | >84 |
I. Malalties infeccioses i parasitàries | 156 | 1.9 | 0 | 0 | 0 | 1 | 4 | 3 | 4 | 12 | 15 | 65 | 51 |
Malalties infeccioses i parasitàries intestinals | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
Tuberculosi respiratòria | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Resta de tuberculosis i seqüeles | 7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
Resta de malalties infeccioses i parasitàries | 90 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 4 | 41 | 34 |
Hepatitis viral | 26 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | 5 |
Sida | 9 | 0.1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
Resta de malalties infeccioses | 10 | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
II. Tumors | 1817 | 22.2 | 1 | 0 | 7 | 0 | 10 | 36 | 113 | 223 | 303 | 633 | 491 |
Tumor maligne de cavitat bucal i faringe | 18 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 6 | 4 |
Tumor maligne d'esòfag | 13 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 |
Tumor maligne estómac | 75 | 0.9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 19 | 22 | 24 |
Tumor maligne de budell gros | 220 | 2.7 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 25 | 26 | 86 | 73 |
Tumor maligne de recte i anus | 47 | 0.6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 11 | 15 | 11 |
Tumor maligne de fetge | 104 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 | 55 | 28 |
Tumor maligne de bufeta biliar i vies extrahepàtiques | 37 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 10 | 16 |
Tumor maligne de pàncreas | 122 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 21 | 44 | 40 |
