| Barcelona, ambdós sexes. Mortalitat segons grup d'edat i causes de defunció.
Causa Defunció | TOTAL | % | <1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | >84 |
I. Malalties infeccioses i parasitàries | 427 | 2.5 | 1 | 2 | 0 | 2 | 15 | 40 | 28 | 42 | 85 | 120 | 92 |
Malalties infeccioses i parasitàries intestinals | 27 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 13 |
Tuberculosi respiratòria | 18 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 7 |
Resta de tuberculosis i seqüeles | 20 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 7 |
Resta de malalties infeccioses i parasitàries | 161 | 0.9 | 0 | 2 | 0 | 1 | 0 | 7 | 5 | 16 | 33 | 52 | 45 |
Hepatitis viral | 103 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 13 | 32 | 43 | 10 |
Sida | 79 | 0.5 | 0 | 0 | 0 | 1 | 14 | 33 | 15 | 6 | 8 | 0 | 2 |
Resta de malalties infeccioses | 19 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 8 |
II. Tumors | 4385 | 25.8 | 1 | 1 | 7 | 6 | 28 | 101 | 294 | 577 | 1195 | 1486 | 689 |
Tumor maligne de cavitat bucal i faringe | 81 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 26 | 18 | 14 | 5 |
Tumor maligne d'esòfag | 72 | 0.4 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 21 | 20 | 5 |
Tumor maligne estómac | 203 | 1.2 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 26 | 50 | 69 | 43 |
Tumor maligne de budell gros | 456 | 2.7 | 0 | 0 | 0 | 0 | 1 | 7 | 25 | 33 | 129 | 172 | 89 |
Tumor maligne de recte i anus | 125 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 37 | 54 | 15 |
Tumor maligne de fetge | 219 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 19 | 78 | 86 | 28 |
Tumor maligne de bufeta biliar i vies extrahepàtiques | 46 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 23 | 4 |
Tumor maligne de pàncreas | 193 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 32 | 53 | 66 | 28 |
Resta de tumors malignes dels òrgans digestius | 38 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 12 | 8 | 12 |
Tumor maligne de laringe | 63 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 11 | 20 | 19 | 3 |
Tumor maligne de tràquea, bronquis i pulmó | 865 | 5.1 | 0 | 0 | 0 | 0 | 2 | 32 | 90 | 148 | 279 | 241 | 73 |
Tumor maligne de pell i tumor maligne de teixits tous | 86 | 0.5 | 0 | 0 | 0 | 0 | 3 | 6 | 7 | 11 | 21 | 27 | 11 |
Tumor maligne de mama | 280 | 1.6 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 40 | 70 | 76 | 61 |
Tumor maligne de coll d'úter | 27 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 7 | 4 | 2 |
Resta de tumors malignes d'úter | 51 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 9 | 21 | 8 |
Tumor maligne d'ovari | 82 | 0.5 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 10 | 26 | 21 | 9 |
Tumor maligne de pròstata | 211 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 42 | 100 | 58 |
Tumor maligne de bufeta urinària | 195 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 49 | 70 | 44 |
Tumor maligne de ronyó i dels òrgans urinaris | 77 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 21 | 30 | 11 |
Tumor maligne de l'encèfal | 105 | 0.6 | 0 | 0 | 1 | 3 | 3 | 3 | 8 | 23 | 31 | 29 | 4 |
Leucèmia | 177 | 1.0 | 1 | 0 | 3 | 0 | 6 | 5 | 7 | 18 | 46 | 65 | 26 |
Limfoma | 163 | 1.0 | 0 | 0 | 0 | 3 | 4 | 5 | 6 | 16 | 49 | 57 | 23 |
Resta de tumors malignes de localització especificada | 203 | 1.2 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 28 | 46 | 74 | 42 |
Tumors malignes secundaris i de localització no especificada | 237 | 1.4 | 0 | 0 | 1 | 0 | 1 | 5 | 18 | 33 | 53 | 78 | 48 |
Tumors benignes | 15 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 5 |
Tumors in situ, d'evolució incerta i de naturalesa no especificada | 115 | 0.7 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 4 | 14 | 53 | 32 |
III. Malalties de la sang i dels òrgans hematopoètics | 69 | 0.4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 23 | 35 |
IV. Malalties endocrines, nutricionals i metabòliques | 555 | 3.3 | 3 | 0 | 0 | 0 | 2 | 5 | 12 | 25 | 95 | 214 | 199 |
Diabetis | 445 | 2.6 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 20 | 75 | 175 | 164 |
Resta de malalties endocrines, de la nutrició i del metabolisme | 110 | 0.6 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 5 | 20 | 39 | 35 |
V. Trastorns mentals i del comportament | 947 | 5.6 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 9 | 32 | 246 | 651 |
Trastorns mentals | 142 | 0.8 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 8 | 11 | 37 | 77 |
Demència senil, vascular, i demència no especificada | 805 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 209 | 574 |
VI. Malalties del sistema nerviós i òrgans dels sentits | 844 | 5.0 | 1 | 3 | 3 | 3 | 5 | 7 | 12 | 31 | 112 | 331 | 336 |
Malaltia d'Alzheimer | 503 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 47 | 191 | 255 |
Resta de malalties sistema nerviós i òrgans dels sentits | 341 | 2.0 | 1 | 3 | 3 | 3 | 5 | 7 | 12 | 21 | 65 | 140 | 81 |
VII. Malalties del sistema circulatori | 5349 | 31.5 | 1 | 0 | 1 | 5 | 15 | 50 | 98 | 219 | 720 | 1827 | 2413 |
Malalties cardíaques reumàtiques cròniques | 77 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 27 | 28 | 12 |
Malalties hipertensives | 349 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 26 | 125 | 185 |
Malalties isquèmiques del cor | 1659 | 9.8 | 0 | 0 | 0 | 1 | 3 | 14 | 42 | 102 | 295 | 584 | 618 |
Insuficiència cardíaca | 820 | 4.8 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 15 | 62 | 236 | 490 |
Resta de malalties del cor | 730 | 4.3 | 1 | 0 | 0 | 2 | 7 | 9 | 20 | 32 | 103 | 264 | 292 |
Malalties cerebrovasculars | 1383 | 8.1 | 0 | 0 | 1 | 2 | 4 | 16 | 16 | 43 | 169 | 500 | 632 |
Arteriosclerosi | 141 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 21 | 116 |
Resta de malalties dels vasos sanguinis i de l'aparell circulatori | 190 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 37 | 69 | 68 |
VIII. Malalties del sistema respiratori | 1883 | 11.1 | 0 | 0 | 0 | 1 | 6 | 12 | 22 | 53 | 238 | 678 | 873 |
Malalties infeccioses agudes de les vies respiratòries | 56 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 37 |
Malalties infeccioses de les vies respiratòries per influença | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Pneumònia i broncopneumònia | 259 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 28 | 83 | 136 |
Bronquitis, emfisema, asma i MPOC | 738 | 4.3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 32 | 133 | 277 | 287 |
Resta de malalties del sistema respiratori | 827 | 4.9 | 0 | 0 | 0 | 1 | 5 | 8 | 12 | 14 | 75 | 301 | 411 |
IX. Malalties del sistema digestiu | 805 | 4.7 | 0 | 0 | 0 | 2 | 4 | 24 | 47 | 68 | 152 | 263 | 245 |
Gastritis, duodenitis i ulcus | 20 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 5 |
Cirrosi i altres malalties del fetge | 274 | 1.6 | 0 | 0 | 0 | 1 | 2 | 14 | 35 | 36 | 74 | 84 | 28 |
Resta de malalties del sistema digestiu | 511 | 3.0 | 0 | 0 | 0 | 1 | 2 | 10 | 11 | 31 | 74 | 170 | 212 |
X. Malalties de la pell i del teixit subcutani | 33 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 18 |
XI. Malalties del sistema osteomuscular i del teixit connectiu | 131 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 18 | 41 | 67 |
XII. Malalties del sistema genitourinari | 412 | 2.4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 8 | 59 | 134 | 199 |
Malalties del ronyó i de les vies urinàries | 397 | 2.3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 55 | 130 | 194 |
Malalties dels genitals masculins i femenins, i trastorns de la mama | 15 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 5 |
XIII. Complicacions de l'embaràs, part i puerperi | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
XIV. Certes afeccions originades en el període perinatal | 26 | 0.2 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
XV. Malformacions congènites i anomalies cromosomàtiques | 29 | 0.2 | 7 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 6 | 0 |
XVI . Símptomes, signes i afeccions mal definides | 368 | 2.2 | 1 | 1 | 0 | 3 | 3 | 13 | 11 | 10 | 23 | 72 | 231 |
Virus de la inmunodeficiència humana positiu | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malalties mal definides i no classificades en altres grups | 368 | 2.2 | 1 | 1 | 0 | 3 | 3 | 13 | 11 | 10 | 23 | 72 | 231 |
XVII. Causes externes de mortalitat | 721 | 4.2 | 0 | 2 | 6 | 38 | 94 | 84 | 54 | 44 | 59 | 157 | 183 |
Lesions per accident de trànsit | 109 | 0.6 | 0 | 0 | 4 | 22 | 24 | 14 | 9 | 8 | 14 | 13 | 1 |
Resta de lesions per accident de transport | 6 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Enverinaments accidentals per substàncies tòxiques | 73 | 0.4 | 0 | 0 | 0 | 6 | 26 | 31 | 7 | 1 | 0 | 1 | 1 |
Lesions per accidents i complicacions medicoquirúrgiques i farmacològiques | 23 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | 8 |
Caigudes accidentals | 117 | 0.7 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 3 | 9 | 32 | 64 |
Ofegaments i submersions accidentals | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Suïcidis i autolesions | 116 | 0.7 | 0 | 0 | 0 | 4 | 22 | 20 | 19 | 10 | 14 | 20 | 7 |
Homicidis | 17 | 0.1 | 0 | 0 | 0 | 3 | 4 | 1 | 5 | 2 | 2 | 0 | 0 |
Resta de lesions per causes externes | 253 | 1.5 | 0 | 0 | 0 | 2 | 15 | 13 | 12 | 18 | 18 | 74 | 101 |
No especificada | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 16986 | 100.0 | 39 | 14 | 20 | 61 | 178 | 348 | 591 | 1095 | 2802 | 5607 | 6231 |
|
| Barcelona, homes. Mortalitat segons grup d'edat i causes de defunció.
Causa Defunció | TOTAL | % | <1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | >84 |
I. Malalties infeccioses i parasitàries | 219 | 2.7 | 1 | 1 | 0 | 1 | 9 | 25 | 24 | 33 | 41 | 48 | 36 |
Malalties infeccioses i parasitàries intestinals | 9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Tuberculosi respiratòria | 15 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 5 |
Resta de tuberculosis i seqüeles | 12 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 5 |
Resta de malalties infeccioses i parasitàries | 72 | 0.9 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 13 | 16 | 19 | 17 |
Hepatitis viral | 48 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 18 | 4 |
Sida | 57 | 0.7 | 0 | 0 | 0 | 1 | 9 | 22 | 14 | 6 | 5 | 0 | 0 |
Resta de malalties infeccioses | 6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
II. Tumors | 2632 | 31.9 | 1 | 1 | 3 | 4 | 16 | 57 | 181 | 386 | 797 | 876 | 310 |
Tumor maligne de cavitat bucal i faringe | 66 | 0.8 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 23 | 15 | 9 | 3 |
Tumor maligne d'esòfag | 66 | 0.8 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 13 | 20 | 16 | 5 |
Tumor maligne estómac | 121 | 1.5 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 23 | 32 | 42 | 15 |
Tumor maligne de budell gros | 248 | 3.0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 18 | 81 | 94 | 36 |
Tumor maligne de recte i anus | 73 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 30 | 8 |
Tumor maligne de fetge | 129 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 17 | 50 | 50 | 6 |
Tumor maligne de bufeta biliar i vies extrahepàtiques | 17 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 |
Tumor maligne de pàncreas | 106 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 22 | 36 | 27 | 9 |
Resta de tumors malignes dels òrgans digestius | 15 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 1 |
Tumor maligne de laringe | 56 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 18 | 19 | 1 |
Tumor maligne de tràquea, bronquis i pulmó | 724 | 8.8 | 0 | 0 | 0 | 0 | 2 | 23 | 72 | 127 | 250 | 199 | 51 |
Tumor maligne de pell i tumor maligne de teixits tous | 55 | 0.7 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 9 | 16 | 17 | 4 |
Tumor maligne de mama | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Tumor maligne de coll d'úter | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Resta de tumors malignes d'úter | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tumor maligne d'ovari | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tumor maligne de pròstata | 211 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 42 | 100 | 58 |
Tumor maligne de bufeta urinària | 160 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 45 | 55 | 30 |
Tumor maligne de ronyó i dels òrgans urinaris | 49 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 16 | 21 | 6 |
Tumor maligne de l'encèfal | 59 | 0.7 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 11 | 19 | 17 | 2 |
Leucèmia | 100 | 1.2 | 1 | 0 | 3 | 0 | 3 | 3 | 4 | 11 | 33 | 32 | 10 |
Limfoma | 81 | 1.0 | 0 | 0 | 0 | 3 | 2 | 4 | 4 | 8 | 28 | 22 | 10 |
Resta de tumors malignes de localització especificada | 104 | 1.3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 20 | 23 | 39 | 15 |
Tumors malignes secundaris i de localització no especificada | 118 | 1.4 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 18 | 31 | 39 | 18 |
Tumors benignes | 9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 |
Tumors in situ, d'evolució incerta i de naturalesa no especificada | 62 | 0.8 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 7 | 28 | 17 |
III. Malalties de la sang i dels òrgans hematopoètics | 25 | 0.3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 9 | 7 |
IV. Malalties endocrines, nutricionals i metabòliques | 248 | 3.0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 18 | 59 | 98 | 57 |
Diabetis | 203 | 2.5 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 15 | 49 | 82 | 47 |
Resta de malalties endocrines, de la nutrició i del metabolisme | 45 | 0.5 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 10 | 16 | 10 |
V. Trastorns mentals i del comportament | 274 | 3.3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 17 | 92 | 155 |
Trastorns mentals | 47 | 0.6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 7 | 9 | 21 |
Demència senil, vascular, i demència no especificada | 227 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 83 | 134 |
VI. Malalties del sistema nerviós i òrgans dels sentits | 316 | 3.8 | 0 | 1 | 2 | 2 | 4 | 7 | 6 | 16 | 55 | 144 | 79 |
Malaltia d'Alzheimer | 136 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 72 | 42 |
Resta de malalties sistema nerviós i òrgans dels sentits | 180 | 2.2 | 0 | 1 | 2 | 2 | 4 | 7 | 6 | 11 | 38 | 72 | 37 |
VII. Malalties del sistema circulatori | 2307 | 28.0 | 0 | 0 | 0 | 1 | 11 | 41 | 84 | 168 | 455 | 891 | 656 |
Malalties cardíaques reumàtiques cròniques | 22 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 9 | 2 |
Malalties hipertensives | 94 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 13 | 44 | 28 |
Malalties isquèmiques del cor | 913 | 11.1 | 0 | 0 | 0 | 0 | 3 | 12 | 38 | 86 | 214 | 349 | 211 |
Insuficiència cardíaca | 275 | 3.3 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 14 | 35 | 91 | 120 |
Resta de malalties del cor | 309 | 3.8 | 0 | 0 | 0 | 0 | 3 | 9 | 18 | 22 | 62 | 126 | 69 |
Malalties cerebrovasculars | 537 | 6.5 | 0 | 0 | 0 | 1 | 4 | 10 | 12 | 27 | 96 | 221 | 166 |
Arteriosclerosi | 42 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 9 | 29 |
Resta de malalties dels vasos sanguinis i de l'aparell circulatori | 115 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 27 | 42 | 31 |
VIII. Malalties del sistema respiratori | 988 | 12.0 | 0 | 0 | 0 | 1 | 2 | 8 | 18 | 43 | 174 | 383 | 359 |
Malalties infeccioses agudes de les vies respiratòries | 18 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 |
Malalties infeccioses de les vies respiratòries per influença | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pneumònia i broncopneumònia | 133 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 20 | 48 | 56 |
Bronquitis, emfisema, asma i MPOC | 503 | 6.1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 27 | 109 | 198 | 162 |
Resta de malalties del sistema respiratori | 334 | 4.1 | 0 | 0 | 0 | 1 | 2 | 6 | 9 | 11 | 45 | 130 | 130 |
IX. Malalties del sistema digestiu | 411 | 5.0 | 0 | 0 | 0 | 0 | 2 | 20 | 34 | 41 | 100 | 144 | 70 |
Gastritis, duodenitis i ulcus | 15 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 2 |
Cirrosi i altres malalties del fetge | 155 | 1.9 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 19 | 48 | 45 | 5 |
Resta de malalties del sistema digestiu | 241 | 2.9 | 0 | 0 | 0 | 0 | 2 | 9 | 6 | 22 | 48 | 91 | 63 |
X. Malalties de la pell i del teixit subcutani | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
XI. Malalties del sistema osteomuscular i del teixit connectiu | 31 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 12 | 11 |
XII. Malalties del sistema genitourinari | 190 | 2.3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 37 | 73 | 70 |
Malalties del ronyó i de les vies urinàries | 181 | 2.2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 35 | 69 | 67 |
Malalties dels genitals masculins i femenins, i trastorns de la mama | 9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
XIII. Complicacions de l'embaràs, part i puerperi | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XIV. Certes afeccions originades en el període perinatal | 14 | 0.2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XV. Malformacions congènites i anomalies cromosomàtiques | 11 | 0.1 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
XVI . Símptomes, signes i afeccions mal definides | 137 | 1.7 | 0 | 1 | 0 | 3 | 1 | 10 | 7 | 6 | 20 | 29 | 60 |
Virus de la inmunodeficiència humana positiu | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malalties mal definides i no classificades en altres grups | 137 | 1.7 | 0 | 1 | 0 | 3 | 1 | 10 | 7 | 6 | 20 | 29 | 60 |
XVII. Causes externes de mortalitat | 426 | 5.2 | 0 | 1 | 3 | 30 | 82 | 57 | 38 | 31 | 38 | 77 | 69 |
Lesions per accident de trànsit | 76 | 0.9 | 0 | 0 | 2 | 15 | 22 | 11 | 6 | 5 | 7 | 7 | 1 |
Resta de lesions per accident de transport | 5 | 0.1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Enverinaments accidentals per substàncies tòxiques | 59 | 0.7 | 0 | 0 | 0 | 5 | 24 | 22 | 6 | 1 | 0 | 0 | 1 |
Lesions per accidents i complicacions medicoquirúrgiques i farmacològiques | 13 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 5 |
Caigudes accidentals | 48 | 0.6 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 6 | 13 | 21 |
Ofegaments i submersions accidentals | 7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Suïcidis i autolesions | 75 | 0.9 | 0 | 0 | 0 | 4 | 16 | 9 | 12 | 6 | 10 | 14 | 4 |
Homicidis | 12 | 0.1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 2 | 0 | 0 |
Resta de lesions per causes externes | 131 | 1.6 | 0 | 0 | 0 | 2 | 13 | 11 | 11 | 14 | 12 | 32 | 36 |
No especificada | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 8239 | 100.0 | 19 | 9 | 8 | 43 | 130 | 236 | 407 | 755 | 1809 | 2880 | 1943 |
|
| Barcelona, dones. Mortalitat segons grup d'edat i causes de defunció.
Causa Defunció | TOTAL | % | <1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | >84 |
I. Malalties infeccioses i parasitàries | 208 | 2.4 | 0 | 1 | 0 | 1 | 6 | 15 | 4 | 9 | 44 | 72 | 56 |
Malalties infeccioses i parasitàries intestinals | 18 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 9 |
Tuberculosi respiratòria | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Resta de tuberculosis i seqüeles | 8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Resta de malalties infeccioses i parasitàries | 89 | 1.0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 3 | 17 | 33 | 28 |
Hepatitis viral | 55 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 19 | 25 | 6 |
Sida | 22 | 0.3 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | 0 | 3 | 0 | 2 |
Resta de malalties infeccioses | 13 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7 |
II. Tumors | 1753 | 20.0 | 0 | 0 | 4 | 2 | 12 | 44 | 113 | 191 | 398 | 610 | 379 |
Tumor maligne de cavitat bucal i faringe | 15 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 5 | 2 |
Tumor maligne d'esòfag | 6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Tumor maligne estómac | 82 | 0.9 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 18 | 27 | 28 |
Tumor maligne de budell gros | 208 | 2.4 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 15 | 48 | 78 | 53 |
Tumor maligne de recte i anus | 52 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 13 | 24 | 7 |
Tumor maligne de fetge | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 28 | 36 | 22 |
Tumor maligne de bufeta biliar i vies extrahepàtiques | 29 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 14 | 3 |
Tumor maligne de pàncreas | 87 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 17 | 39 | 19 |
