| Barcelona, ambdós sexes. Mortalitat segons grup d'edat i causes de defunció.
Causa Defunció | TOTAL | % | <1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | >84 |
I. Malalties infeccioses i parasitàries | 396 | 2.4 | 2 | 2 | 1 | 2 | 19 | 59 | 29 | 32 | 72 | 105 | 73 |
Malalties infeccioses i parasitàries intestinals | 17 | 0.1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 9 |
Tuberculosi respiratòria | 9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 3 |
Resta de tuberculosis i seqüeles | 15 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 4 |
Resta de malalties infeccioses i parasitàries | 136 | 0.8 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 14 | 17 | 54 | 39 |
Hepatitis viral | 101 | 0.6 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 8 | 39 | 30 | 12 |
Sida | 94 | 0.6 | 1 | 0 | 0 | 2 | 18 | 47 | 13 | 7 | 4 | 2 | 0 |
Resta de malalties infeccioses | 24 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 7 | 6 | 6 |
II. Tumors | 4482 | 27.2 | 2 | 0 | 8 | 10 | 24 | 119 | 337 | 604 | 1211 | 1425 | 742 |
Tumor maligne de cavitat bucal i faringe | 86 | 0.5 | 0 | 0 | 0 | 0 | 2 | 7 | 18 | 23 | 16 | 15 | 5 |
Tumor maligne d'esòfag | 67 | 0.4 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 12 | 25 | 18 | 2 |
Tumor maligne estómac | 220 | 1.3 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 20 | 56 | 73 | 53 |
Tumor maligne de budell gros | 458 | 2.8 | 0 | 0 | 0 | 0 | 1 | 7 | 25 | 65 | 110 | 161 | 89 |
Tumor maligne de recte i anus | 132 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 19 | 36 | 48 | 20 |
Tumor maligne de fetge | 221 | 1.3 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 20 | 73 | 90 | 24 |
Tumor maligne de bufeta biliar i vies extrahepàtiques | 52 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 15 | 16 | 16 |
Tumor maligne de pàncreas | 211 | 1.3 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 31 | 63 | 71 | 26 |
Resta de tumors malignes dels òrgans digestius | 36 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 15 | 3 |
Tumor maligne de laringe | 66 | 0.4 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 21 | 18 | 1 |
Tumor maligne de tràquea, bronquis i pulmó | 864 | 5.2 | 0 | 0 | 0 | 0 | 2 | 22 | 79 | 156 | 285 | 242 | 78 |
Tumor maligne de pell i tumor maligne de teixits tous | 76 | 0.5 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 11 | 21 | 24 | 10 |
Tumor maligne de mama | 336 | 2.0 | 0 | 0 | 0 | 0 | 1 | 22 | 45 | 53 | 73 | 78 | 64 |
Tumor maligne de coll d'úter | 28 | 0.2 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 3 | 8 | 5 | 3 |
Resta de tumors malignes d'úter | 44 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 10 | 14 | 5 |
Tumor maligne d'ovari | 72 | 0.4 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 11 | 19 | 21 | 7 |
Tumor maligne de pròstata | 210 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 52 | 83 | 61 |
Tumor maligne de bufeta urinària | 223 | 1.4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 19 | 61 | 78 | 58 |
Tumor maligne de ronyó i dels òrgans urinaris | 72 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 23 | 21 | 17 |
Tumor maligne de l'encèfal | 114 | 0.7 | 0 | 0 | 2 | 2 | 4 | 3 | 8 | 30 | 31 | 27 | 7 |
Leucèmia | 146 | 0.9 | 0 | 0 | 4 | 1 | 6 | 4 | 6 | 15 | 41 | 40 | 29 |
Limfoma | 162 | 1.0 | 0 | 0 | 0 | 4 | 1 | 7 | 15 | 17 | 34 | 50 | 34 |
Resta de tumors malignes de localització especificada | 188 | 1.1 | 0 | 0 | 0 | 2 | 0 | 4 | 12 | 16 | 49 | 69 | 36 |
Tumors malignes secundaris i de localització no especificada | 248 | 1.5 | 0 | 0 | 0 | 0 | 1 | 8 | 18 | 29 | 54 | 92 | 46 |
Tumors benignes | 17 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 5 |
Tumors in situ, d'evolució incerta i de naturalesa no especificada | 133 | 0.8 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 6 | 24 | 50 | 43 |
III. Malalties de la sang i dels òrgans hematopoètics | 58 | 0.4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 10 | 16 | 23 |
IV. Malalties endocrines, nutricionals i metabòliques | 474 | 2.9 | 1 | 1 | 0 | 0 | 2 | 3 | 8 | 24 | 82 | 204 | 149 |
Diabetis | 404 | 2.5 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 17 | 66 | 178 | 133 |
Resta de malalties endocrines, de la nutrició i del metabolisme | 70 | 0.4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 16 | 26 | 16 |
V. Trastorns mentals i del comportament | 878 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 43 | 249 | 580 |
Trastorns mentals | 88 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 24 | 48 |
Demència senil, vascular, i demència no especificada | 790 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 225 | 532 |
VI. Malalties del sistema nerviós i òrgans dels sentits | 763 | 4.6 | 1 | 1 | 3 | 4 | 3 | 7 | 18 | 23 | 123 | 277 | 303 |
Malaltia d'Alzheimer | 435 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 52 | 153 | 225 |
Resta de malalties sistema nerviós i òrgans dels sentits | 328 | 2.0 | 1 | 1 | 3 | 4 | 3 | 7 | 17 | 19 | 71 | 124 | 78 |
VII. Malalties del sistema circulatori | 5347 | 32.4 | 0 | 1 | 0 | 6 | 19 | 57 | 129 | 262 | 740 | 1777 | 2356 |
Malalties cardíaques reumàtiques cròniques | 81 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 24 | 28 | 18 |
Malalties hipertensives | 284 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 33 | 83 | 156 |
Malalties isquèmiques del cor | 1671 | 10.1 | 0 | 0 | 0 | 2 | 6 | 14 | 50 | 114 | 279 | 628 | 578 |
Insuficiència cardíaca | 774 | 4.7 | 0 | 0 | 0 | 0 | 3 | 8 | 12 | 13 | 54 | 183 | 501 |
Resta de malalties del cor | 679 | 4.1 | 0 | 0 | 0 | 2 | 5 | 9 | 27 | 47 | 111 | 235 | 243 |
Malalties cerebrovasculars | 1441 | 8.7 | 0 | 1 | 0 | 1 | 4 | 19 | 21 | 58 | 172 | 496 | 669 |
Arteriosclerosi | 179 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 36 | 131 |
Resta de malalties dels vasos sanguinis i de l'aparell circulatori | 238 | 1.4 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 12 | 61 | 88 | 60 |
VIII. Malalties del sistema respiratori | 1736 | 10.5 | 2 | 0 | 0 | 3 | 4 | 9 | 22 | 64 | 242 | 631 | 759 |
Malalties infeccioses agudes de les vies respiratòries | 58 | 0.4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 18 | 35 |
Malalties infeccioses de les vies respiratòries per influença | 13 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 |
Pneumònia i broncopneumònia | 198 | 1.2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 10 | 24 | 61 | 94 |
Bronquitis, emfisema, asma i MPOC | 740 | 4.5 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 28 | 136 | 304 | 263 |
Resta de malalties del sistema respiratori | 727 | 4.4 | 1 | 0 | 0 | 2 | 2 | 4 | 10 | 25 | 78 | 244 | 361 |
IX. Malalties del sistema digestiu | 807 | 4.9 | 1 | 1 | 0 | 1 | 0 | 25 | 55 | 71 | 185 | 238 | 230 |
Gastritis, duodenitis i ulcus | 28 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 14 |
Cirrosi i altres malalties del fetge | 294 | 1.8 | 0 | 1 | 0 | 1 | 0 | 18 | 43 | 46 | 99 | 67 | 19 |
Resta de malalties del sistema digestiu | 485 | 2.9 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 23 | 82 | 164 | 197 |
X. Malalties de la pell i del teixit subcutani | 30 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 17 |
XI. Malalties del sistema osteomuscular i del teixit connectiu | 112 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 12 | 43 | 48 |
XII. Malalties del sistema genitourinari | 350 | 2.1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 8 | 48 | 112 | 173 |
Malalties del ronyó i de les vies urinàries | 343 | 2.1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 8 | 47 | 110 | 170 |
Malalties dels genitals masculins i femenins, i trastorns de la mama | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
XIII. Complicacions de l'embaràs, part i puerperi | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XIV. Certes afeccions originades en el període perinatal | 29 | 0.2 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XV. Malformacions congènites i anomalies cromosomàtiques | 34 | 0.2 | 10 | 1 | 2 | 4 | 4 | 5 | 2 | 2 | 1 | 3 | 0 |
XVI . Símptomes, signes i afeccions mal definides | 272 | 1.7 | 1 | 1 | 0 | 0 | 4 | 6 | 10 | 13 | 26 | 74 | 137 |
Virus de la inmunodeficiència humana positiu | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malalties mal definides i no classificades en altres grups | 272 | 1.7 | 1 | 1 | 0 | 0 | 4 | 6 | 10 | 13 | 26 | 74 | 137 |
XVII. Causes externes de mortalitat | 703 | 4.3 | 0 | 1 | 2 | 48 | 90 | 61 | 59 | 60 | 74 | 126 | 182 |
Lesions per accident de trànsit | 111 | 0.7 | 0 | 0 | 2 | 24 | 21 | 10 | 6 | 11 | 14 | 17 | 6 |
Resta de lesions per accident de transport | 6 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Enverinaments accidentals per substàncies tòxiques | 58 | 0.4 | 0 | 0 | 0 | 6 | 23 | 18 | 6 | 0 | 1 | 3 | 1 |
Lesions per accidents i complicacions medicoquirúrgiques i farmacològiques | 34 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 4 | 8 | 14 |
Caigudes accidentals | 134 | 0.8 | 0 | 1 | 0 | 5 | 4 | 3 | 5 | 3 | 13 | 27 | 73 |
Ofegaments i submersions accidentals | 8 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
Suïcidis i autolesions | 123 | 0.7 | 0 | 0 | 0 | 4 | 27 | 16 | 21 | 21 | 13 | 13 | 8 |
Homicidis | 15 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 2 | 1 |
Resta de lesions per causes externes | 214 | 1.3 | 0 | 0 | 0 | 5 | 12 | 12 | 11 | 15 | 26 | 54 | 79 |
No especificada | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
TOTAL | 16478 | 100.0 | 48 | 9 | 17 | 79 | 171 | 355 | 681 | 1179 | 2875 | 5289 | 5775 |
|
| Barcelona, homes. Mortalitat segons grup d'edat i causes de defunció.
Causa Defunció | TOTAL | % | <1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | >84 |
I. Malalties infeccioses i parasitàries | 220 | 2.7 | 1 | 1 | 1 | 1 | 11 | 48 | 22 | 22 | 40 | 45 | 28 |
Malalties infeccioses i parasitàries intestinals | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Tuberculosi respiratòria | 7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
Resta de tuberculosis i seqüeles | 6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Resta de malalties infeccioses i parasitàries | 63 | 0.8 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 9 | 8 | 23 | 14 |
Hepatitis viral | 51 | 0.6 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 21 | 11 | 5 |
Sida | 73 | 0.9 | 0 | 0 | 0 | 1 | 10 | 39 | 12 | 6 | 3 | 2 | 0 |
Resta de malalties infeccioses | 15 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 4 | 2 |
II. Tumors | 2560 | 31.8 | 2 | 0 | 4 | 4 | 9 | 56 | 188 | 390 | 786 | 817 | 304 |
Tumor maligne de cavitat bucal i faringe | 63 | 0.8 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 18 | 12 | 11 | 1 |
Tumor maligne d'esòfag | 56 | 0.7 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 10 | 21 | 14 | 1 |
Tumor maligne estómac | 116 | 1.4 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 12 | 36 | 40 | 18 |
Tumor maligne de budell gros | 240 | 3.0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 36 | 66 | 92 | 29 |
Tumor maligne de recte i anus | 67 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 25 | 20 | 8 |
Tumor maligne de fetge | 132 | 1.6 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 16 | 52 | 45 | 9 |
Tumor maligne de bufeta biliar i vies extrahepàtiques | 20 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 4 |
Tumor maligne de pàncreas | 95 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 17 | 36 | 25 | 4 |
Resta de tumors malignes dels òrgans digestius | 20 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 8 | 3 |
Tumor maligne de laringe | 61 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 20 | 16 | 1 |
Tumor maligne de tràquea, bronquis i pulmó | 710 | 8.8 | 0 | 0 | 0 | 0 | 2 | 13 | 56 | 134 | 245 | 207 | 53 |
Tumor maligne de pell i tumor maligne de teixits tous | 46 | 0.6 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 8 | 14 | 14 | 4 |
Tumor maligne de mama | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tumor maligne de coll d'úter | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Resta de tumors malignes d'úter | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tumor maligne d'ovari | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tumor maligne de pròstata | 210 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 52 | 83 | 61 |
Tumor maligne de bufeta urinària | 170 | 2.1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 18 | 53 | 63 | 30 |
Tumor maligne de ronyó i dels òrgans urinaris | 55 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 19 | 16 | 11 |
Tumor maligne de l'encèfal | 65 | 0.8 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 21 | 14 | 16 | 2 |
Leucèmia | 71 | 0.9 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 10 | 26 | 16 | 11 |
Limfoma | 77 | 1.0 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 11 | 15 | 22 | 13 |
Resta de tumors malignes de localització especificada | 79 | 1.0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 6 | 23 | 27 | 11 |
Tumors malignes secundaris i de localització no especificada | 134 | 1.7 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 22 | 34 | 45 | 15 |
Tumors benignes | 7 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Tumors in situ, d'evolució incerta i de naturalesa no especificada | 65 | 0.8 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 15 | 27 | 14 |
III. Malalties de la sang i dels òrgans hematopoètics | 26 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 7 | 7 |
IV. Malalties endocrines, nutricionals i metabòliques | 200 | 2.5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 13 | 50 | 88 | 41 |
Diabetis | 167 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 38 | 79 | 37 |
Resta de malalties endocrines, de la nutrició i del metabolisme | 33 | 0.4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 9 | 4 |
V. Trastorns mentals i del comportament | 251 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25 | 101 | 120 |
Trastorns mentals | 35 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 10 | 14 |
Demència senil, vascular, i demència no especificada | 216 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 91 | 106 |
VI. Malalties del sistema nerviós i òrgans dels sentits | 283 | 3.5 | 1 | 1 | 2 | 3 | 1 | 4 | 14 | 12 | 60 | 100 | 85 |
Malaltia d'Alzheimer | 116 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 20 | 41 | 51 |
Resta de malalties sistema nerviós i òrgans dels sentits | 167 | 2.1 | 1 | 1 | 2 | 3 | 1 | 4 | 13 | 9 | 40 | 59 | 34 |
VII. Malalties del sistema circulatori | 2331 | 29.0 | 0 | 0 | 0 | 4 | 13 | 41 | 97 | 201 | 497 | 836 | 642 |
Malalties cardíaques reumàtiques cròniques | 30 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 10 | 4 |
Malalties hipertensives | 101 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 21 | 35 | 34 |
Malalties isquèmiques del cor | 932 | 11.6 | 0 | 0 | 0 | 2 | 5 | 10 | 43 | 97 | 208 | 364 | 203 |
Insuficiència cardíaca | 228 | 2.8 | 0 | 0 | 0 | 0 | 2 | 8 | 11 | 8 | 31 | 62 | 106 |
Resta de malalties del cor | 280 | 3.5 | 0 | 0 | 0 | 2 | 4 | 7 | 15 | 32 | 73 | 87 | 60 |
Malalties cerebrovasculars | 562 | 7.0 | 0 | 0 | 0 | 0 | 1 | 11 | 13 | 40 | 99 | 216 | 182 |
Arteriosclerosi | 56 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 14 | 34 |
Resta de malalties dels vasos sanguinis i de l'aparell circulatori | 142 | 1.8 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 11 | 49 | 48 | 19 |
VIII. Malalties del sistema respiratori | 969 | 12.0 | 1 | 0 | 0 | 1 | 4 | 5 | 17 | 50 | 183 | 385 | 323 |
Malalties infeccioses agudes de les vies respiratòries | 16 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 8 |
Malalties infeccioses de les vies respiratòries per influença | 7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
Pneumònia i broncopneumònia | 105 | 1.3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 19 | 36 | 39 |
Bronquitis, emfisema, asma i MPOC | 514 | 6.4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 23 | 110 | 220 | 155 |
Resta de malalties del sistema respiratori | 327 | 4.1 | 1 | 0 | 0 | 0 | 2 | 4 | 8 | 21 | 52 | 120 | 119 |
IX. Malalties del sistema digestiu | 409 | 5.1 | 0 | 1 | 0 | 1 | 0 | 15 | 43 | 51 | 114 | 118 | 66 |
Gastritis, duodenitis i ulcus | 14 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 5 |
Cirrosi i altres malalties del fetge | 183 | 2.3 | 0 | 1 | 0 | 1 | 0 | 9 | 34 | 35 | 62 | 34 | 7 |
Resta de malalties del sistema digestiu | 212 | 2.6 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 50 | 80 | 54 |
X. Malalties de la pell i del teixit subcutani | 8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
XI. Malalties del sistema osteomuscular i del teixit connectiu | 35 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 12 | 16 |
XII. Malalties del sistema genitourinari | 180 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 35 | 56 | 82 |
Malalties del ronyó i de les vies urinàries | 174 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 34 | 54 | 79 |
Malalties dels genitals masculins i femenins, i trastorns de la mama | 6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
XIII. Complicacions de l'embaràs, part i puerperi | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XIV. Certes afeccions originades en el període perinatal | 19 | 0.2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XV. Malformacions congènites i anomalies cromosomàtiques | 16 | 0.2 | 6 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
XVI . Símptomes, signes i afeccions mal definides | 118 | 1.5 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 9 | 17 | 35 | 44 |
Virus de la inmunodeficiència humana positiu | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malalties mal definides i no classificades en altres grups | 118 | 1.5 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 9 | 17 | 35 | 44 |
XVII. Causes externes de mortalitat | 417 | 5.2 | 0 | 1 | 2 | 37 | 75 | 51 | 42 | 38 | 42 | 61 | 68 |
Lesions per accident de trànsit | 72 | 0.9 | 0 | 0 | 2 | 19 | 18 | 8 | 4 | 5 | 8 | 6 | 2 |
Resta de lesions per accident de transport | 5 | 0.1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Enverinaments accidentals per substàncies tòxiques | 48 | 0.6 | 0 | 0 | 0 | 4 | 20 | 16 | 6 | 0 | 1 | 1 | 0 |
Lesions per accidents i complicacions medicoquirúrgiques i farmacològiques | 12 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 2 |
Caigudes accidentals | 61 | 0.8 | 0 | 1 | 0 | 4 | 3 | 3 | 2 | 3 | 7 | 12 | 26 |
Ofegaments i submersions accidentals | 6 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
Suïcidis i autolesions | 89 | 1.1 | 0 | 0 | 0 | 3 | 21 | 12 | 15 | 13 | 9 | 9 | 7 |
Homicidis | 7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
Resta de lesions per causes externes | 117 | 1.5 | 0 | 0 | 0 | 5 | 10 | 10 | 8 | 11 | 14 | 29 | 30 |
No especificada | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
TOTAL | 8045 | 100.0 | 31 | 5 | 10 | 52 | 118 | 229 | 440 | 801 | 1863 | 2668 | 1828 |
|
| Barcelona, dones. Mortalitat segons grup d'edat i causes de defunció.
Causa Defunció | TOTAL | % | <1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | >84 |
I. Malalties infeccioses i parasitàries | 176 | 2.1 | 1 | 1 | 0 | 1 | 8 | 11 | 7 | 10 | 32 | 60 | 45 |
Malalties infeccioses i parasitàries intestinals | 12 | 0.1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 |
Tuberculosi respiratòria | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Resta de tuberculosis i seqüeles | 9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 |
Resta de malalties infeccioses i parasitàries | 73 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 31 | 25 |
Hepatitis viral | 50 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 18 | 19 | 7 |
Sida | 21 | 0.2 | 1 | 0 | 0 | 1 | 8 | 8 | 1 | 1 | 1 | 0 | 0 |
Resta de malalties infeccioses | 9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 |
II. Tumors | 1922 | 22.8 | 0 | 0 | 4 | 6 | 15 | 63 | 149 | 214 | 425 | 608 | 438 |
Tumor maligne de cavitat bucal i faringe | 23 | 0.3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 4 | 4 | 4 |
Tumor maligne d'esòfag | 11 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 1 |
Tumor maligne estómac | 104 | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 20 | 33 | 35 |
Tumor maligne de budell gros | 218 | 2.6 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 29 | 44 | 69 | 60 |
Tumor maligne de recte i anus | 65 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 11 | 28 | 12 |
Tumor maligne de fetge | 89 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 21 | 45 | 15 |
Tumor maligne de bufeta biliar i vies extrahepàtiques | 32 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 8 | 12 |
Tumor maligne de pàncreas | 116 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 14 | 27 | 46 | 22 |
