| Barcelona, ambdós sexes. Mortalitat segons grup d'edat i causes de defunció.
Causa Defunció | TOTAL | % | <1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | >84 |
I. Malalties infeccioses i parasitàries | 358 | 2.2 | 0 | 0 | 0 | 1 | 33 | 51 | 25 | 21 | 73 | 106 | 48 |
Malalties infeccioses i parasitàries intestinals | 24 | 0.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 13 | 4 |
Tuberculosi respiratòria | 14 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4 |
Resta de tuberculosis i seqüeles | 19 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 3 |
Resta de malalties infeccioses i parasitàries | 102 | 0.6 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 4 | 20 | 43 | 26 |
Hepatitis viral | 78 | 0.5 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 6 | 29 | 29 | 5 |
Sida | 99 | 0.6 | 0 | 0 | 0 | 0 | 28 | 44 | 14 | 6 | 5 | 2 | 0 |
Resta de malalties infeccioses | 22 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 6 | 6 |
II. Tumors | 4888 | 29.4 | 0 | 0 | 5 | 12 | 31 | 108 | 367 | 686 | 1406 | 1526 | 747 |
Tumor maligne de cavitat bucal i faringe | 109 | 0.7 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 24 | 31 | 25 | 9 |
Tumor maligne d'esòfag | 74 | 0.4 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 22 | 22 | 13 | 5 |
Tumor maligne estómac | 237 | 1.4 | 0 | 0 | 0 | 0 | 1 | 5 | 15 | 35 | 63 | 81 | 37 |
Tumor maligne de budell gros | 486 | 2.9 | 0 | 0 | 0 | 0 | 2 | 10 | 29 | 63 | 128 | 161 | 93 |
Tumor maligne de recte i anus | 160 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 19 | 49 | 50 | 30 |
Tumor maligne de fetge | 254 | 1.5 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 29 | 98 | 91 | 21 |
Tumor maligne de bufeta biliar i vies extrahepàtiques | 67 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 18 | 23 | 18 |
Tumor maligne de pàncreas | 270 | 1.6 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 39 | 85 | 85 | 41 |
Resta de tumors malignes dels òrgans digestius | 38 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 12 | 10 | 9 |
Tumor maligne de laringe | 81 | 0.5 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 11 | 32 | 19 | 7 |
Tumor maligne de tràquea, bronquis i pulmó | 882 | 5.3 | 0 | 0 | 0 | 0 | 2 | 24 | 89 | 160 | 302 | 243 | 62 |
Tumor maligne de pell i tumor maligne de teixits tous | 90 | 0.5 | 0 | 0 | 0 | 2 | 3 | 3 | 9 | 13 | 23 | 25 | 12 |
Tumor maligne de mama | 324 | 2.0 | 0 | 0 | 0 | 0 | 3 | 13 | 51 | 53 | 76 | 72 | 56 |
Tumor maligne de coll d'úter | 38 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 14 | 12 | 3 |
Resta de tumors malignes d'úter | 68 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 18 | 24 | 14 |
Tumor maligne d'ovari | 85 | 0.5 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 17 | 27 | 24 | 7 |
Tumor maligne de pròstata | 210 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 52 | 88 | 54 |
Tumor maligne de bufeta urinària | 203 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 18 | 63 | 71 | 41 |
Tumor maligne de ronyó i dels òrgans urinaris | 89 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 9 | 21 | 29 | 17 |
Tumor maligne de l'encèfal | 111 | 0.7 | 0 | 0 | 2 | 1 | 4 | 5 | 15 | 29 | 29 | 23 | 3 |
Leucèmia | 191 | 1.2 | 0 | 0 | 2 | 2 | 5 | 3 | 8 | 25 | 48 | 60 | 38 |
Limfoma | 165 | 1.0 | 0 | 0 | 0 | 2 | 3 | 7 | 11 | 17 | 46 | 60 | 19 |
Resta de tumors malignes de localització especificada | 209 | 1.3 | 0 | 0 | 0 | 3 | 2 | 3 | 11 | 22 | 60 | 73 | 35 |
Tumors malignes secundaris i de localització no especificada | 284 | 1.7 | 0 | 0 | 0 | 1 | 0 | 6 | 16 | 35 | 62 | 105 | 59 |
Tumors benignes | 26 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 10 | 8 |
Tumors in situ, d'evolució incerta i de naturalesa no especificada | 137 | 0.8 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 9 | 21 | 49 | 49 |
III. Malalties de la sang i dels òrgans hematopoètics | 41 | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 5 | 10 | 15 |
IV. Malalties endocrines, nutricionals i metabòliques | 485 | 2.9 | 1 | 0 | 0 | 2 | 4 | 3 | 7 | 27 | 93 | 179 | 169 |
Diabetis | 393 | 2.4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 19 | 78 | 148 | 142 |
Resta de malalties endocrines, de la nutrició i del metabolisme | 92 | 0.6 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 8 | 15 | 31 | 27 |
V. Trastorns mentals i del comportament | 836 | 5.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 35 | 253 | 534 |
Trastorns mentals | 82 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 10 | 27 | 34 |
Demència senil, vascular, i demència no especificada | 754 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 25 | 226 | 500 |
VI. Malalties del sistema nerviós i òrgans dels sentits | 729 | 4.4 | 1 | 0 | 0 | 4 | 3 | 10 | 13 | 29 | 115 | 294 | 260 |
Malaltia d'Alzheimer | 383 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 36 | 172 | 169 |
Resta de malalties sistema nerviós i òrgans dels sentits | 346 | 2.1 | 1 | 0 | 0 | 4 | 3 | 10 | 13 | 23 | 79 | 122 | 91 |
VII. Malalties del sistema circulatori | 5353 | 32.2 | 0 | 1 | 1 | 2 | 13 | 36 | 108 | 238 | 824 | 1717 | 2413 |
Malalties cardíaques reumàtiques cròniques | 89 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 23 | 42 | 15 |
Malalties hipertensives | 250 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 17 | 96 | 128 |
Malalties isquèmiques del cor | 1677 | 10.1 | 0 | 0 | 0 | 0 | 1 | 11 | 53 | 105 | 339 | 598 | 570 |
Insuficiència cardíaca | 742 | 4.5 | 0 | 0 | 0 | 0 | 4 | 2 | 11 | 13 | 52 | 188 | 472 |
Resta de malalties del cor | 612 | 3.7 | 0 | 1 | 1 | 2 | 5 | 9 | 11 | 36 | 102 | 195 | 250 |
Malalties cerebrovasculars | 1533 | 9.2 | 0 | 0 | 0 | 0 | 3 | 12 | 23 | 50 | 226 | 475 | 744 |
Arteriosclerosi | 204 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 39 | 161 |
Resta de malalties dels vasos sanguinis i de l'aparell circulatori | 246 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 22 | 61 | 84 | 73 |
VIII. Malalties del sistema respiratori | 1601 | 9.6 | 1 | 1 | 0 | 2 | 5 | 14 | 19 | 51 | 216 | 592 | 700 |
Malalties infeccioses agudes de les vies respiratòries | 33 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 18 |
Malalties infeccioses de les vies respiratòries per influença | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Pneumònia i broncopneumònia | 186 | 1.1 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 10 | 16 | 59 | 91 |
Bronquitis, emfisema, asma i MPOC | 672 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 27 | 103 | 300 | 238 |
Resta de malalties del sistema respiratori | 703 | 4.2 | 1 | 1 | 0 | 2 | 3 | 11 | 10 | 14 | 94 | 221 | 346 |
IX. Malalties del sistema digestiu | 842 | 5.1 | 0 | 0 | 0 | 0 | 6 | 40 | 54 | 78 | 156 | 265 | 243 |
Gastritis, duodenitis i ulcus | 26 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 11 |
Cirrosi i altres malalties del fetge | 333 | 2.0 | 0 | 0 | 0 | 0 | 3 | 28 | 39 | 55 | 88 | 87 | 33 |
Resta de malalties del sistema digestiu | 483 | 2.9 | 0 | 0 | 0 | 0 | 3 | 11 | 15 | 22 | 65 | 168 | 199 |
X. Malalties de la pell i del teixit subcutani | 25 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 15 |
XI. Malalties del sistema osteomuscular i del teixit connectiu | 119 | 0.7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 22 | 37 | 49 |
XII. Malalties del sistema genitourinari | 309 | 1.9 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 16 | 50 | 95 | 142 |
Malalties del ronyó i de les vies urinàries | 297 | 1.8 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 13 | 49 | 90 | 139 |
Malalties dels genitals masculins i femenins, i trastorns de la mama | 12 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 3 |
XIII. Complicacions de l'embaràs, part i puerperi | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
XIV. Certes afeccions originades en el període perinatal | 28 | 0.2 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XV. Malformacions congènites i anomalies cromosomàtiques | 31 | 0.2 | 11 | 0 | 2 | 1 | 3 | 3 | 2 | 4 | 2 | 1 | 2 |
XVI . Símptomes, signes i afeccions mal definides | 267 | 1.6 | 0 | 0 | 0 | 2 | 7 | 8 | 15 | 25 | 24 | 63 | 123 |
Virus de la inmunodeficiència humana positiu | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Malalties mal definides i no classificades en altres grups | 265 | 1.6 | 0 | 0 | 0 | 2 | 7 | 6 | 15 | 25 | 24 | 63 | 123 |
XVII. Causes externes de mortalitat | 687 | 4.1 | 3 | 5 | 5 | 46 | 91 | 82 | 61 | 44 | 76 | 132 | 142 |
Lesions per accident de trànsit | 128 | 0.8 | 0 | 1 | 4 | 24 | 18 | 21 | 19 | 8 | 18 | 12 | 3 |
Resta de lesions per accident de transport | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Enverinaments accidentals per substàncies tòxiques | 71 | 0.4 | 0 | 1 | 0 | 6 | 29 | 24 | 1 | 1 | 0 | 6 | 3 |
Lesions per accidents i complicacions medicoquirúrgiques i farmacològiques | 28 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 14 | 5 |
Caigudes accidentals | 104 | 0.6 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 10 | 30 | 56 |
Ofegaments i submersions accidentals | 7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Suïcidis i autolesions | 131 | 0.8 | 0 | 0 | 0 | 6 | 23 | 22 | 21 | 15 | 19 | 18 | 7 |
Homicidis | 21 | 0.1 | 1 | 0 | 0 | 1 | 4 | 2 | 5 | 2 | 4 | 2 | 0 |
Resta de lesions per causes externes | 193 | 1.2 | 2 | 3 | 1 | 7 | 15 | 11 | 13 | 12 | 17 | 44 | 68 |
No especificada | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 16600 | 100.0 | 46 | 8 | 13 | 73 | 199 | 359 | 682 | 1241 | 3099 | 5278 | 5602 |
|
| Barcelona, homes. Mortalitat segons grup d'edat i causes de defunció.
Causa Defunció | TOTAL | % | <1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | >84 |
I. Malalties infeccioses i parasitàries | 189 | 2.3 | 0 | 0 | 0 | 1 | 18 | 36 | 20 | 13 | 37 | 48 | 16 |
Malalties infeccioses i parasitàries intestinals | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
Tuberculosi respiratòria | 7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
Resta de tuberculosis i seqüeles | 16 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 0 |
Resta de malalties infeccioses i parasitàries | 44 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 8 | 20 | 9 |
Hepatitis viral | 32 | 0.4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 10 | 10 | 2 |
Sida | 71 | 0.9 | 0 | 0 | 0 | 0 | 17 | 31 | 11 | 5 | 5 | 2 | 0 |
Resta de malalties infeccioses | 9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 2 |
II. Tumors | 2849 | 35.0 | 0 | 0 | 4 | 7 | 15 | 51 | 233 | 455 | 917 | 872 | 295 |
Tumor maligne de cavitat bucal i faringe | 84 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 19 | 27 | 15 | 5 |
Tumor maligne d'esòfag | 64 | 0.8 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 20 | 21 | 9 | 4 |
Tumor maligne estómac | 136 | 1.7 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 25 | 45 | 38 | 13 |
Tumor maligne de budell gros | 253 | 3.1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 44 | 78 | 85 | 31 |
Tumor maligne de recte i anus | 91 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 33 | 24 | 11 |
Tumor maligne de fetge | 159 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 21 | 68 | 50 | 7 |
Tumor maligne de bufeta biliar i vies extrahepàtiques | 23 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 10 | 4 |
Tumor maligne de pàncreas | 149 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 28 | 49 | 42 | 16 |
Resta de tumors malignes dels òrgans digestius | 12 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 1 |
Tumor maligne de laringe | 77 | 0.9 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 11 | 31 | 17 | 6 |
Tumor maligne de tràquea, bronquis i pulmó | 749 | 9.2 | 0 | 0 | 0 | 0 | 1 | 13 | 78 | 136 | 269 | 212 | 40 |
Tumor maligne de pell i tumor maligne de teixits tous | 55 | 0.7 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 8 | 17 | 18 | 3 |
Tumor maligne de mama | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Tumor maligne de coll d'úter | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Resta de tumors malignes d'úter | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tumor maligne d'ovari | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tumor maligne de pròstata | 210 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 52 | 88 | 54 |
Tumor maligne de bufeta urinària | 157 | 1.9 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 18 | 49 | 54 | 26 |
Tumor maligne de ronyó i dels òrgans urinaris | 50 | 0.6 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 14 | 16 | 6 |
Tumor maligne de l'encèfal | 61 | 0.7 | 0 | 0 | 2 | 1 | 3 | 3 | 8 | 11 | 17 | 16 | 0 |
Leucèmia | 98 | 1.2 | 0 | 0 | 1 | 1 | 4 | 0 | 7 | 14 | 22 | 32 | 17 |
Limfoma | 91 | 1.1 | 0 | 0 | 0 | 2 | 2 | 5 | 10 | 13 | 24 | 30 | 5 |
Resta de tumors malignes de localització especificada | 104 | 1.3 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 14 | 32 | 34 | 14 |
Tumors malignes secundaris i de localització no especificada | 154 | 1.9 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 28 | 42 | 47 | 20 |
Tumors benignes | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Tumors in situ, d'evolució incerta i de naturalesa no especificada | 65 | 0.8 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 14 | 27 | 12 |
III. Malalties de la sang i dels òrgans hematopoètics | 16 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 5 | 3 |
IV. Malalties endocrines, nutricionals i metabòliques | 207 | 2.5 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 12 | 52 | 79 | 52 |
Diabetis | 166 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 44 | 64 | 45 |
Resta de malalties endocrines, de la nutrició i del metabolisme | 41 | 0.5 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 8 | 15 | 7 |
V. Trastorns mentals i del comportament | 269 | 3.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 18 | 105 | 137 |
Trastorns mentals | 32 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 13 | 8 |
Demència senil, vascular, i demència no especificada | 237 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 92 | 129 |
VI. Malalties del sistema nerviós i òrgans dels sentits | 265 | 3.3 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 16 | 59 | 106 | 68 |
Malaltia d'Alzheimer | 102 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 43 | 42 |
Resta de malalties sistema nerviós i òrgans dels sentits | 163 | 2.0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 12 | 46 | 63 | 26 |
VII. Malalties del sistema circulatori | 2277 | 27.9 | 0 | 1 | 1 | 2 | 7 | 25 | 83 | 185 | 531 | 790 | 652 |
Malalties cardíaques reumàtiques cròniques | 24 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 9 | 4 |
Malalties hipertensives | 77 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 10 | 38 | 22 |
Malalties isquèmiques del cor | 919 | 11.3 | 0 | 0 | 0 | 0 | 1 | 10 | 48 | 90 | 239 | 319 | 212 |
Insuficiència cardíaca | 218 | 2.7 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 9 | 30 | 62 | 104 |
Resta de malalties del cor | 253 | 3.1 | 0 | 1 | 1 | 2 | 2 | 6 | 8 | 25 | 64 | 82 | 62 |
Malalties cerebrovasculars | 579 | 7.1 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 33 | 133 | 203 | 192 |
Arteriosclerosi | 59 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 35 |
Resta de malalties dels vasos sanguinis i de l'aparell circulatori | 148 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 20 | 46 | 56 | 21 |
VIII. Malalties del sistema respiratori | 908 | 11.1 | 0 | 0 | 0 | 1 | 2 | 11 | 16 | 44 | 158 | 382 | 294 |
Malalties infeccioses agudes de les vies respiratòries | 13 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
Malalties infeccioses de les vies respiratòries per influença | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pneumònia i broncopneumònia | 112 | 1.4 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 10 | 11 | 36 | 46 |
Bronquitis, emfisema, asma i MPOC | 464 | 5.7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 90 | 224 | 125 |
Resta de malalties del sistema respiratori | 319 | 3.9 | 0 | 0 | 0 | 1 | 1 | 8 | 7 | 13 | 57 | 112 | 120 |
IX. Malalties del sistema digestiu | 427 | 5.2 | 0 | 0 | 0 | 0 | 3 | 33 | 42 | 58 | 89 | 126 | 76 |
Gastritis, duodenitis i ulcus | 11 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 5 |
Cirrosi i altres malalties del fetge | 196 | 2.4 | 0 | 0 | 0 | 0 | 2 | 26 | 29 | 39 | 45 | 41 | 14 |
Resta de malalties del sistema digestiu | 220 | 2.7 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 18 | 41 | 83 | 57 |
X. Malalties de la pell i del teixit subcutani | 12 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
XI. Malalties del sistema osteomuscular i del teixit connectiu | 40 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 9 | 12 | 13 |
XII. Malalties del sistema genitourinari | 137 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 28 | 47 | 45 |
Malalties del ronyó i de les vies urinàries | 129 | 1.6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 27 | 44 | 44 |
Malalties dels genitals masculins i femenins, i trastorns de la mama | 8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 |
XIII. Complicacions de l'embaràs, part i puerperi | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XIV. Certes afeccions originades en el període perinatal | 14 | 0.2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XV. Malformacions congènites i anomalies cromosomàtiques | 13 | 0.2 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
XVI . Símptomes, signes i afeccions mal definides | 133 | 1.6 | 0 | 0 | 0 | 1 | 4 | 6 | 13 | 20 | 18 | 32 | 39 |
Virus de la inmunodeficiència humana positiu | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Malalties mal definides i no classificades en altres grups | 131 | 1.6 | 0 | 0 | 0 | 1 | 4 | 4 | 13 | 20 | 18 | 32 | 39 |
XVII. Causes externes de mortalitat | 394 | 4.8 | 2 | 2 | 3 | 36 | 67 | 64 | 42 | 29 | 46 | 55 | 48 |
Lesions per accident de trànsit | 79 | 1.0 | 0 | 0 | 2 | 19 | 9 | 18 | 12 | 5 | 6 | 7 | 1 |
Resta de lesions per accident de transport | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Enverinaments accidentals per substàncies tòxiques | 55 | 0.7 | 0 | 1 | 0 | 4 | 26 | 19 | 1 | 1 | 0 | 2 | 1 |
Lesions per accidents i complicacions medicoquirúrgiques i farmacològiques | 14 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 1 |
Caigudes accidentals | 39 | 0.5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 6 | 11 | 15 |
Ofegaments i submersions accidentals | 5 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Suïcidis i autolesions | 84 | 1.0 | 0 | 0 | 0 | 4 | 16 | 14 | 14 | 10 | 13 | 8 | 5 |
Homicidis | 14 | 0.2 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 4 | 0 | 0 |
Resta de lesions per causes externes | 100 | 1.2 | 1 | 1 | 1 | 6 | 11 | 9 | 11 | 8 | 11 | 16 | 25 |
No especificada | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 8150 | 100.0 | 22 | 4 | 9 | 51 | 120 | 239 | 470 | 860 | 1966 | 2664 | 1745 |
|
| Barcelona, dones. Mortalitat segons grup d'edat i causes de defunció.
Causa Defunció | TOTAL | % | <1 | 1-4 | 5-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | >84 |
I. Malalties infeccioses i parasitàries | 169 | 2.0 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 8 | 36 | 58 | 32 |
Malalties infeccioses i parasitàries intestinals | 14 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 3 |
Tuberculosi respiratòria | 7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
Resta de tuberculosis i seqüeles | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Resta de malalties infeccioses i parasitàries | 58 | 0.7 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 12 | 23 | 17 |
Hepatitis viral | 46 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 19 | 19 | 3 |
Sida | 28 | 0.3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 0 | 0 | 0 |
Resta de malalties infeccioses | 13 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 4 |
II. Tumors | 2038 | 24.1 | 0 | 0 | 1 | 5 | 16 | 56 | 134 | 231 | 489 | 654 | 452 |
Tumor maligne de cavitat bucal i faringe | 25 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 10 | 4 |
Tumor maligne d'esòfag | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 1 |
Tumor maligne estómac | 101 | 1.2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 18 | 43 | 24 |
Tumor maligne de budell gros | 233 | 2.8 | 0 | 0 | 0 | 0 | 2 | 7 | 17 | 19 | 50 | 76 | 62 |
Tumor maligne de recte i anus | 69 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 16 | 26 | 19 |
Tumor maligne de fetge | 95 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 30 | 41 | 14 |
Tumor maligne de bufeta biliar i vies extrahepàtiques | 44 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 13 | 14 |
Tumor maligne de pàncreas | 121 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 36 | 43 | 25 |
